2022 Best Online Colleges by Salary Score

With the growth in popularity of online colleges for bachelors degrees and beyond, OnlineU is launching its first Best Online Colleges by Salary Score ranking.
Salary Score evaluates schools based on median earnings for alumni to determine which have the highest salary outcomes across majors. The rankings highlight online schools whose graduates earn the highest starting salaries for their major, regardless of what its students studied. Read our methodology to learn more about how schools were ranked.
We kept this list limited to schools where more than 50% of the school’s total enrollment was online, and to colleges with at least eight bachelor’s programs. Students interested in attending on campus can use our bachelor's and master's rankings to find out which colleges produce the highest-earning graduates.
Jump to takeawaysKey Insights:
- Private non-profit schools made up 56% of the top 25 online schools by salary outcomes.
- Although public schools made up less than one-quarter of the list, public college Thomas Edison State University was the top online school for salary outcomes.
- For-profit online schools had higher average Salary Scores than either public or private non-profit schools; for-profits also saw their average Salary Score improve the most since last year.
#1
Thomas Edison State University
New to List
ANNUAL TUITION
$12,024
SALARY SCORE
95.83
Despite private and for-profit schools’ strong overall performance, the top school by salary outcomes was a public nonprofit college. Thomas Edison State University, located in New Jersey, moved up two points to a Salary Score of 96. The school's most popular programs are Interdisciplinary Studies and Registered Nursing. Other large programs for the school include Business Administration and Social Sciences. All of these programs had salary outcomes in the 95th percentile or better. And though it is a smaller program by enrollment, its Health Professions program earned a Salary Score of 100. All of this helped propel TESU to the top of the rankings.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities | $40,685 | 84.73 | 0.16 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $82,105 | 94.66 | 2.89 |
Multi/Interdisciplinary Studies, Other | $76,418 | 99.87 | 0.0 |
Social Sciences, General | $42,906 | 94.62 | 1.46 |
Business Administration, Management and Operations | $59,206 | 97.76 | 1.68 |
#2
American Public University System
New to List
ANNUAL TUITION
$7,005
SALARY SCORE
92.15
The for-profit, West Virginia-based American Public University System gained three points to earn a Salary Score of 92 this year. APUS is made up of American Military University (AMU) and American Public University (APU). Its most popular majors are Business Administration (92), Criminal Justice (99), Computer/Information Technology (84), Health and Physical Education (100), and Natural Resources Conservation (97).
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $54,183 | 92.28 | 3.12 |
Criminal Justice and Corrections | $49,354 | 98.64 | -0.98 |
Computer/Information Technology Administration and Management | $63,468 | 83.74 | 13.89 |
Homeland Security | $51,985 | 62.17 | 3.35 |
Health and Physical Education/Fitness | $47,616 | 99.87 | 0.04 |
#3
Capella University
New to List
ANNUAL TUITION
$15,233
SALARY SCORE
91.76
Minnesota's for-profit Capella University moved up a point to a Salary Score of 92. The two programs that vacuum up the most students are Registered Nursing (80) and Business Administration (99). They are followed in popularity by Psychology (91), Health Administration (95), Human Resources (90), and Computer/Information Technology (99).
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,251 | 80.15 | 2.57 |
Business Administration, Management and Operations | $63,636 | 99.41 | 1.39 |
Psychology, General | $35,031 | 91.39 | 6.26 |
Health and Medical Administrative Services | $52,610 | 95.22 | 1.63 |
Human Resources Management and Services | $53,132 | 90.11 | 7.57 |
#4
Colorado State University Global
New to List
ANNUAL TUITION
$9,000
SALARY SCORE
89.63
Colorado State University Global is the second public university on this list, and is slightly smaller than TESU. The school gained barely a point from last year, but it was enough to get it a Salary Score of 90. Its largest program by enrollment is Business Administration (98). Its second and third-largest programs, Computer and Information Science (60) and Accounting (70) earned much lower, though still above-average, Salary Scores. Other popular programs include Human Resources (94), Health Administration (86), and Communications (99).
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $59,425 | 97.89 | 0.4 |
Computer and Information Sciences, General | $60,152 | 60.18 | -2.49 |
Accounting and Related Services | $52,075 | 70.44 | -7.38 |
Human Resources Management and Services | $55,055 | 94.11 | 4.97 |
Health and Medical Administrative Services | $48,123 | 86.06 | 1.8 |
#5
University of Maryland Global Campus
New to List
ANNUAL TUITION
$12,132
SALARY SCORE
86.69
The University of Maryland Global Campus is the second public university in the top ten, and the biggest of the three public schools by far, with an online enrollment of nearly 36,000, representing 78% of the school’s total enrollment. The school moved up a point for a Salary Score of 87 this year. Its most popular program is Business Administration (89), followed by Computer and Information Sciences (67) and Criminal Justice (96). Its Communication bachelor’s program has a Salary Score of 100.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $52,455 | 88.93 | -0.7 |
Computer and Information Sciences, General | $62,555 | 66.53 | 1.73 |
Criminal Justice and Corrections | $46,672 | 96.45 | 1.28 |
Human Resources Management and Services | $49,149 | 76.3 | 9.73 |
Psychology, General | $36,180 | 94.67 | 9.01 |
#6
Western Governors University
New to List
ANNUAL TUITION
$7,790
SALARY SCORE
83.82
Western Governors University, based in Utah, is by far the largest school in the top ten, and, by smaller margins, the largest among all eligible online schools. It has an online enrollment of over 98,600 students. WGU gained 3 points to get to a Salary Score of 84. The most popular major for its bachelor's students is Registered Nursing (80), followed by Business Administration (97). Other top majors include Computer and Information Sciences (90). But some of its popular programs, such as Education (57), have low, but still above-average salary outcomes.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,342 | 80.4 | 0.93 |
Business Administration, Management and Operations | $58,705 | 97.43 | 1.18 |
Computer and Information Sciences, General | $74,868 | 90.11 | 4.16 |
Education, General | $36,162 | 56.99 | 0.75 |
Special Education and Teaching | $39,431 | 55.21 | -3.81 |
#7
Waldorf University
New to List
ANNUAL TUITION
$6,570
SALARY SCORE
80.32
Iowa-based Waldorf University's top majors suggest a strong leaning towards law enforcement and public service careers. Its top program, with an exceptional Salary Score of 99, is Criminal Justice and Corrections. Waldorf graduates of the Fire Protection (81) and Homeland Security (67) programs also earned above-average salaries. Other strong programs are Human Resources Management (98) and Health and Medical Administration (95).
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business/Commerce, General | $44,915 | 56.32 | 6.96 |
Fire Protection | $74,071 | 80.98 | 9.52 |
Criminal Justice and Corrections | $50,817 | 99.24 | -0.63 |
Psychology, General | $31,432 | 72.07 | -1.5 |
Homeland Security | $54,510 | 67.22 | -17.46 |
#8
Bellevue University
New to List
ANNUAL TUITION
$11,205
SALARY SCORE
79.9
Bellevue's most popular programs are Business/Commerce (76) and Business Administration (98), though other business-related majors such as Accounting (28) and Marketing (35) offer uncompetitive salary outcomes. Education, though a smaller program, earned a Salary Score of 100, always an impressive feat. Other strong programs at Bellevue are Sales and Merchandising (96) and Criminal Justice (91).
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business/Commerce, General | $49,976 | 76.45 | 4.31 |
Business Administration, Management and Operations | $60,272 | 98.34 | 4.03 |
Social Sciences, General | $34,511 | 60.64 | 15.61 |
Computer/Information Technology Administration and Management | $56,155 | 62.21 | 13.37 |
Computer and Information Sciences, General | $53,179 | 40.9 | 2.73 |
#9
Southern New Hampshire University Online
New to List
ANNUAL TUITION
$11,286
SALARY SCORE
78.87
Southern New Hampshire University, one of the largest schools on this list with about 87,000 students, had popular programs in Business Administration (88), Registered Nursing (76), and Psychology (83). But its strongest programs are Business, Management, and Marketing (98), Liberal Arts (98), and Health Services (97). Its large size means it offers a wide array of majors, including many more that lead graduates to above-average salaries for their field, from Natural Resources Conservation (88) to Design and Applied Arts (68) and more.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $52,197 | 88.36 | 5.26 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $72,753 | 75.83 | 3.66 |
Psychology, General | $33,208 | 83.4 | 4.38 |
Liberal Arts and Sciences, General Studies and Humanities | $48,678 | 97.93 | -0.55 |
Accounting and Related Services | $46,867 | 44.75 | -4.49 |
#10
Granite State College
New to List
ANNUAL TUITION
$9,690
SALARY SCORE
72.61
Granite State College, based in New Hampshire, offers particularly strong salary outcomes for Health and Medical Administration (97) and Criminal Justice and Corrections (96), as well as Psychology (83). Some of its more popular programs weren't as exceptional when it came to salary outcomes, but still offered Granite College graduates above-average salaries. These include Registered Nursing (73), Interdisciplinary Studies (66), and Business Administration (64). It is also the last of the three public colleges in the top ten.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $45,089 | 64.43 | -3.29 |
Multi/Interdisciplinary Studies, Other | $39,744 | 66.42 | 13.07 |
Psychology, General | $33,133 | 83.0 | 1.09 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,774 | 72.74 | 14.31 |
Criminal Justice and Corrections | $46,361 | 96.08 | 7.11 |
#11
University of Phoenix
New to List
ANNUAL TUITION
$16,752
SALARY SCORE
71.8
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $49,674 | 81.62 | 5.63 |
Health and Medical Administrative Services | $38,040 | 41.02 | 10.1 |
Behavioral Sciences | $32,579 | 77.49 | 14.67 |
Criminal Justice and Corrections | $39,195 | 75.36 | 6.89 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $86,805 | 98.08 | 0.5 |
#12
Park University
New to List
ANNUAL TUITION
$6,012
SALARY SCORE
70.75
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $47,878 | 75.58 | 0.88 |
Research and Experimental Psychology | $33,805 | 63.83 | 16.38 |
Human Resources Management and Services | $44,765 | 53.47 | 2.11 |
Criminal Justice and Corrections | $39,411 | 76.36 | 16.88 |
Health and Medical Administrative Services | $38,915 | 45.5 | -8.01 |
#13
Wilmington University
New to List
ANNUAL TUITION
$8,834
SALARY SCORE
65.69
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $72,946 | 76.39 | 4.22 |
Behavioral Sciences | $33,135 | 80.59 | -0.49 |
Business Administration, Management and Operations | $44,274 | 60.83 | -8.07 |
Human Resources Management and Services | $44,226 | 50.36 | 13.74 |
Criminal Justice and Corrections | $39,849 | 78.35 | -1.97 |
#14
Saint Leo University Online
New to List
ANNUAL TUITION
$7,296
SALARY SCORE
65.65
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $47,914 | 75.71 | |
Criminal Justice and Corrections | $42,956 | 89.42 | |
Psychology, General | $30,461 | 64.62 | |
Teacher Education and Professional Development, Specific Levels and Methods | $38,620 | 70.33 | |
Accounting and Related Services | $45,441 | 37.64 |
#15
Franklin University
New to List
ANNUAL TUITION
$16,080
SALARY SCORE
62.21
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $47,825 | 75.4 | 7.03 |
Accounting and Related Services | $47,252 | 46.69 | 0.51 |
Human Resources Management and Services | $44,697 | 53.07 | -6.96 |
Health and Medical Administrative Services | $41,982 | 61.22 | -6.83 |
Finance and Financial Management Services | $49,343 | 50.96 | 7.59 |
#16
Columbia College
New to List
ANNUAL TUITION
$8,602
SALARY SCORE
61.29
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities | $41,030 | 85.75 | -0.46 |
Business Administration, Management and Operations | $46,410 | 69.95 | 7.13 |
Human Services, General | $30,656 | 34.02 | -5.65 |
Criminal Justice and Corrections | $38,931 | 74.09 | 5.37 |
Business/Commerce, General | $44,380 | 53.94 | -0.88 |
#17
Upper Iowa University
New to List
ANNUAL TUITION
$21,060
SALARY SCORE
58.63
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $46,059 | 68.51 | 15.2 |
Human Services, General | $32,737 | 51.68 | -6.4 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $55,887 | 17.23 | -8.52 |
Accounting and Related Services | $47,626 | 48.6 | 6.29 |
Psychology, General | $34,665 | 90.08 | -5.58 |
#18
Purdue Global
New to List
ANNUAL TUITION
$10,662
SALARY SCORE
58.59
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $47,866 | 75.55 | 9.06 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $68,216 | 60.18 | -9.63 |
Health and Medical Administrative Services | $40,812 | 55.29 | 8.68 |
Criminal Justice and Corrections | $41,882 | 86.17 | 20.0 |
Health Services/Allied Health/Health Sciences, General | $36,626 | 57.57 | 9.28 |
#19
Johnson & Wales University - Online
New to List
ANNUAL TUITION
$13,734
SALARY SCORE
56.55
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Hospitality Administration/Management | $35,901 | 43.41 | -3.24 |
Business Administration, Management and Operations | $36,180 | 25.37 | 4.27 |
Specialized Sales, Merchandising and Marketing Operations | $35,690 | 47.01 | -1.95 |
Marketing | $39,411 | 37.41 | |
Entrepreneurial and Small Business Operations | $33,237 | 19.93 |
#20
DeVry University
New to List
ANNUAL TUITION
$17,552
SALARY SCORE
54.89
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $47,138 | 72.81 | 4.69 |
Computer Systems Networking and Telecommunications | $50,307 | 33.03 | -9.55 |
Electrical Engineering Technologies/Technicians | $60,951 | 55.76 | -4.38 |
Computer Software and Media Applications | $29,529 | 23.82 | 2.29 |
Criminal Justice and Corrections | $37,292 | 65.58 | 6.45 |
#21
Liberty University
New to List
ANNUAL TUITION
$8,475
SALARY SCORE
53.51
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $43,497 | 57.34 | 3.56 |
Multi/Interdisciplinary Studies, Other | $38,738 | 62.36 | -3.15 |
Psychology, General | $29,061 | 52.83 | 6.26 |
Religion/Religious Studies | $35,680 | 91.15 | 9.98 |
Criminal Justice and Corrections | $40,903 | 82.69 | 2.79 |
#22
Indiana Wesleyan University Online
New to List
ANNUAL TUITION
$13,156
SALARY SCORE
48.64
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $60,518 | 31.1 | -8.57 |
Business Administration, Management and Operations | $48,619 | 78.2 | -11.27 |
Accounting and Related Services | $47,151 | 46.18 | -9.82 |
Liberal Arts and Sciences, General Studies and Humanities | $33,090 | 52.39 | -9.63 |
Social Work | $31,691 | 47.89 | 9.34 |
#23
Indiana University - East
New to List
ANNUAL TUITION
$17,745
SALARY SCORE
47.69
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business/Commerce, General | $41,010 | 39.13 | -6.85 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $61,607 | 34.94 | 6.0 |
Psychology, General | $29,725 | 58.51 | 30.92 |
Criminal Justice and Corrections | $33,893 | 45.66 | 5.18 |
Liberal Arts and Sciences, General Studies and Humanities | $36,821 | 70.33 | 24.67 |
#24
University of Mount Olive
New to List
ANNUAL TUITION
$17,975
SALARY SCORE
46.26
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $42,574 | 53.11 | 2.71 |
Criminal Justice and Corrections | $39,890 | 78.52 | 15.93 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $68,741 | 62.13 | 9.3 |
Teacher Education and Professional Development, Specific Levels and Methods | $31,694 | 17.59 | 1.31 |
Health and Medical Administrative Services | $36,953 | 35.64 | -11.65 |
#25
Athens State University
New to List
ANNUAL TUITION
$13,224
SALARY SCORE
40.56
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods | $33,168 | 26.76 | -2.7 |
Business Administration, Management and Operations | $45,102 | 64.47 | 7.76 |
Accounting and Related Services | $39,224 | 13.24 | 2.57 |
Teacher Education and Professional Development, Specific Subject Areas | $34,685 | 36.66 | -5.49 |
Human Resources Management and Services | $40,295 | 28.94 | 12.39 |
View Our Salary Score Rankings:
Compare Colleges by Salary Score
Search over 2,000 colleges to see how their overall salary strength and individual program salaries compare to other colleges nationwide.
Related Articles
Best Online Colleges
Our rankings are the first of their kind to use student salary and debt data from the government to highlight the best online colleges.
By OnlineU Staff Writers | 11/8/2022