2022 Best Colleges for a Master’s Degree by Salary Score

Graduate school can be an expensive investment that many students end up paying off for years to come. According to NCES data from 2016, 60% of master's graduates took out student loans to pay for their degrees. Many of these students are borrowing on top of what they already owe for their undergraduate education.
Prospective students need to know how much they can expect to earn after graduation to make informed decisions about where they go to school and what degree they pursue. That's why we evaluate schools based on alumni salaries by major.
We evaluated graduate schools based on median earnings for master's alumni to find out which have the highest salary outcomes across programs. This list highlights schools whose graduates earn the highest starting salaries for their major, no matter what they studied.
Our other rankings offer insights on the best colleges and online schools for a bachelor's degree based on alumni starting salaries by major.
Jump to takeawaysKey Insights:
- More than half of the top 50 schools for a master's degree are public universities
- Only five Ivy Leagues make the top 50 graduate schools
- Non-profit schools overwhelmingly have the best salary outcomes for master's graduates
- New York and California schools dominate the list, due in part to higher costs of living and more universities per capita in these areas
#1
Massachusetts Institute of Technology
No change from previous year
ANNUAL TUITION
$57,059
SALARY SCORE
99.62
For the second year in a row, MIT maintained its place as the top graduate school for salary by major. MIT's most popular master's programs include general business, electrical engineering, systems engineering, urban planning, and mechanical engineering.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business/Commerce, General | $170,089 | 99.87 | 0.0 |
Electrical, Electronics and Communications Engineering | $144,716 | 99.87 | 0.0 |
Systems Engineering | $133,685 | 98.78 | 0.41 |
City/Urban, Community and Regional Planning | $69,345 | 97.89 | -1.45 |
Mechanical Engineering | $135,266 | 99.87 | 0.0 |
#2
Stanford University
No change from previous year
ANNUAL TUITION
$53,151
SALARY SCORE
98.3
Stanford held its spot as the 2nd best university for a master's degree in 2022, with a Salary Score of 98.3. Alumni of its popular master's programs in business administration, education, civil engineering, computer science, and electrical engineering are among the top earners in their fields of study.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $164,734 | 99.87 | 0.0 |
Education, General | $64,331 | 95.76 | 0.32 |
Civil Engineering | $78,911 | 88.71 | -3.77 |
Computer Science | $159,729 | 99.62 | -0.03 |
Electrical, Electronics and Communications Engineering | $128,556 | 99.38 | 0.43 |
#3
Cornell University
+1 from previous year
ANNUAL TUITION
$30,022
SALARY SCORE
96.76
Coming in 3rd on this year's list of the top graduate schools, Cornell moved up one spot from its ranking in 2021 with a slight increase in Salary Score. The university's most popular master's programs include business administration, computer science, systems engineering, biomedical engineering, and mechanical engineering.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $150,786 | 99.87 | 0.0 |
Computer Science | $147,241 | 98.25 | 1.06 |
Systems Engineering | $95,847 | 35.12 | 12.55 |
Biomedical/Medical Engineering | $73,107 | 60.22 | 4.61 |
Mechanical Engineering | $91,464 | 77.04 | 12.65 |
#4
University of Chicago
+6 from previous year
ANNUAL TUITION
$61,548
SALARY SCORE
94.65
UChicago saw a big jump in its ranking this year, moving up from 10th last year to the 4th best school for a master's degree in 2022. It's the first university on our list not dominated by STEM degrees, with graduate students favoring business administration, social work, liberal arts and humanities, public policy analysis, and social sciences.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $159,677 | 99.87 | 0.0 |
Social Work | $44,819 | 47.41 | 2.98 |
Liberal Arts and Sciences, General Studies and Humanities | $32,813 | 7.27 | -7.14 |
Public Policy Analysis | $71,121 | 92.07 | 2.71 |
Social Sciences, General | $39,749 | 29.43 | -16.19 |
#5
CUNY Hunter College
+2 from previous year
ANNUAL TUITION
$20,828
SALARY SCORE
94.43
CUNY Hunter College moved up two spots this year to rank 5th for Salary Score, replacing UC Berkeley as the top public university for a master's degree in 2022. True to its roots as a teaching college in the late 19th century, Hunter's most popular majors include teaching programs, special education, nursing, and social work.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Social Work | $53,970 | 93.37 | -0.3 |
Special Education and Teaching | $69,314 | 99.3 | 0.5 |
Teacher Education and Professional Development, Specific Levels and Methods | $62,406 | 98.32 | 1.39 |
Teacher Education and Professional Development, Specific Subject Areas | $67,083 | 98.06 | -0.28 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $124,793 | 88.14 | 5.27 |
#6
Northwestern University
No change from previous year
ANNUAL TUITION
$56,567
SALARY SCORE
94.07
Northwestern held its spot as the 6th best graduate school in the country with a Salary Score of 94. Popular master's programs at Northwestern include general business, management sciences, journalism, communications, and clinical psychology.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business/Commerce, General | $162,478 | 99.87 | 0.0 |
Management Sciences and Quantitative Methods | $118,780 | 98.76 | 3.34 |
Journalism | $45,043 | 63.12 | 9.42 |
Communication, Journalism, and Related Programs, Other | $77,466 | 96.23 | -0.3 |
Clinical, Counseling and Applied Psychology | $39,767 | 23.12 | -10.49 |
#7
Harvard University
+2 from previous year
ANNUAL TUITION
$49,214
SALARY SCORE
94.05
One of the most well-known universities globally, Harvard moved up two spots in the rankings to hold the #7 spot for best graduate schools by Salary Score. Harvard graduates tend to favor master's programs in areas that serve their communities. Its most popular majors are general education, public health, public policy analysis, public administration, and architectural sciences.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Education, General | $60,047 | 88.47 | 1.0 |
Public Health | $123,508 | 99.87 | 0.0 |
Public Policy Analysis | $76,875 | 97.77 | -1.15 |
Public Administration | $100,971 | 99.87 | 0.0 |
Architectural Sciences and Technology | $60,213 | 75.93 | 18.55 |
#8
California State University - East Bay
+8 from previous year
ANNUAL TUITION
$17,938
SALARY SCORE
93.72
Cal State's East Bay campus jumped up to 8th in this year's rankings, up from #16 in 2021. It's one of the top public universities in the country for master's degree starting salaries. Cal State East Bay's most popular graduate programs are largely in administration, including business administration, public administration, health and medical administration, social work, and general education.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Social Work | $69,666 | 99.87 | 0.0 |
Business Administration, Management and Operations | $82,891 | 72.14 | 8.16 |
Public Administration | $62,200 | 76.97 | -5.9 |
Health and Medical Administrative Services | $72,131 | 61.18 | 16.07 |
Education, General | $60,582 | 89.69 | 0.42 |
#9
CUNY City College
+12 from previous year
ANNUAL TUITION
$20,832
SALARY SCORE
93.57
CUNY City College also saw a big jump, rising 12 spots thanks in part to an increase of more than 2 points in Salary Score since 2021. City College is popular for degrees in teacher education, special education, bilingual and TESOL programs, and sustainability studies.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Teacher Education and Professional Development, Specific Subject Areas | $69,172 | 98.96 | 1.48 |
Teaching English or French as a Second or Foreign Language | $68,077 | 90.86 | -0.18 |
Special Education and Teaching | $71,049 | 99.64 | -0.09 |
Teacher Education and Professional Development, Specific Levels and Methods | $57,487 | 92.52 | 9.63 |
Sustainability Studies | $55,692 | 55.72 | -15.57 |
#10
CUNY Lehman College
+8 from previous year
ANNUAL TUITION
$21,000
SALARY SCORE
93.46
Lehman College, part of the CUNY system, is the last public school to round out the top 10. The Bronx campus bumped up 8 spots from last year's rankings with more than a full point increase in Salary Score. Popular master's programs include teacher education, social work, special education, nursing, and communication disorders sciences. Lehman College, part of the CUNY system, is the last public school to round out the top 10. The Bronx campus bumped up 8 spots from last year's rankings with more than a full point increase in Salary Score. Popular master's programs include teacher education, social work, special education, nursing, and communication disorders sciences.
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Teacher Education and Professional Development, Specific Subject Areas | $69,315 | 99.0 | -0.45 |
Social Work | $54,748 | 94.92 | 2.15 |
Special Education and Teaching | $66,954 | 98.4 | 0.66 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $109,782 | 68.72 | 1.93 |
Communication Disorders Sciences and Services | $65,755 | 95.58 | 2.02 |
#11
Golden Gate University
+3 from previous year
ANNUAL TUITION
$19,705
SALARY SCORE
93.33
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Taxation | $93,862 | 86.56 | 0.37 |
Business Administration, Management and Operations | $117,549 | 98.73 | 1.14 |
Accounting and Related Services | $70,847 | 97.16 | -0.67 |
Human Resources Management and Services | $76,511 | 82.43 | -2.79 |
Public Administration | $84,062 | 99.72 | -0.15 |
#12
California State University - Dominguez Hills
+3 from previous year
ANNUAL TUITION
$17,884
SALARY SCORE
93.32
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Social Work | $59,980 | 99.44 | 0.01 |
Educational Administration and Supervision | $87,100 | 99.38 | 1.62 |
Rehabilitation and Therapeutic Professions | $68,121 | 83.07 | 0.9 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $120,577 | 83.82 | 8.27 |
Public Administration | $69,850 | 92.66 | 7.6 |
#13
Georgia Institute of Technology
+11 from previous year
ANNUAL TUITION
$31,164
SALARY SCORE
92.51
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Computer and Information Sciences, General | $121,610 | 98.4 | 5.6 |
Business Administration, Management and Operations | $122,073 | 99.29 | -0.22 |
Mechanical Engineering | $85,001 | 54.3 | -10.65 |
Electrical, Electronics and Communications Engineering | $94,709 | 52.03 | -17.92 |
Aerospace, Aeronautical and Astronautical Engineering | $90,098 | 50.84 | -14.07 |
#14
San Jose State University
+6 from previous year
ANNUAL TUITION
$18,790
SALARY SCORE
91.85
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Library Science and Administration | $48,739 | 85.27 | 2.5 |
Teacher Education and Professional Development, Specific Levels and Methods | $57,440 | 92.42 | -0.31 |
Social Work | $69,821 | 99.87 | 0.0 |
Business Administration, Management and Operations | $97,934 | 90.35 | 0.99 |
Student Counseling and Personnel Services | $57,614 | 98.61 | 1.2 |
#15
Touro College
+7 from previous year
ANNUAL TUITION
$12,760
SALARY SCORE
91.73
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Special Education and Teaching | $60,927 | 91.13 | -2.2 |
Social Work | $51,827 | 87.2 | 8.04 |
Teaching English or French as a Second or Foreign Language | $69,329 | 92.23 | -2.33 |
Teacher Education and Professional Development, Specific Subject Areas | $68,501 | 98.72 | -0.32 |
Educational Administration and Supervision | $105,380 | 99.87 | 0.0 |
#16
Carnegie Mellon University
-4 from previous year
ANNUAL TUITION
$45,909
SALARY SCORE
91.59
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $139,390 | 99.87 | 0.02 |
Computer and Information Sciences, General | $109,615 | 93.16 | -1.34 |
Public Policy Analysis | $64,716 | 77.13 | -12.07 |
Mechanical Engineering | $85,039 | 54.46 | 1.07 |
Electrical, Electronics and Communications Engineering | $109,283 | 86.54 | -10.91 |
#17
University of California - Los Angeles
-6 from previous year
ANNUAL TUITION
$28,055
SALARY SCORE
91.57
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $150,028 | 99.87 | 0.0 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $94,892 | 42.03 | -11.2 |
Education, General | $55,034 | 72.11 | -6.41 |
Public Health | $65,411 | 80.07 | -7.5 |
Social Work | $58,697 | 98.97 | -0.08 |
#18
Columbia University in the City of New York
-5 from previous year
ANNUAL TUITION
$49,968
SALARY SCORE
91.42
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $162,427 | 99.87 | 0.0 |
Social Work | $51,895 | 87.45 | -2.97 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $111,569 | 71.57 | 1.65 |
Journalism | $44,977 | 62.82 | -2.17 |
Public Administration | $74,201 | 96.83 | 0.08 |
#19
San Francisco State University
+10 from previous year
ANNUAL TUITION
$18,204
SALARY SCORE
91.05
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $77,510 | 62.97 | 2.87 |
Social Work | $70,291 | 99.87 | 0.0 |
Student Counseling and Personnel Services | $60,297 | 99.58 | 2.64 |
Education, General | $54,704 | 70.71 | 13.72 |
Special Education and Teaching | $60,016 | 89.05 | 1.7 |
#20
California State University-Los Angeles
+12 from previous year
ANNUAL TUITION
$17,706
SALARY SCORE
90.57
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Social Work | $56,006 | 96.81 | -0.74 |
Student Counseling and Personnel Services | $60,412 | 99.61 | 2.27 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $112,257 | 72.64 | 1.07 |
Special Education and Teaching | $81,004 | 99.87 | 0.0 |
Education, General | $58,608 | 84.68 | -4.83 |
#21
CUNY Queens College
-4 from previous year
ANNUAL TUITION
$21,042
SALARY SCORE
90.54
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Teacher Education and Professional Development, Specific Subject Areas | $70,362 | 99.28 | -0.16 |
Special Education and Teaching | $64,955 | 97.0 | 0.38 |
Teacher Education and Professional Development, Specific Levels and Methods | $50,586 | 68.4 | -15.71 |
Accounting and Related Services | $61,019 | 57.61 | 5.38 |
Library Science and Administration | $54,117 | 98.69 | 4.5 |
#22
CUNY Brooklyn College
+8 from previous year
ANNUAL TUITION
$20,952
SALARY SCORE
90.39
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods | $63,166 | 98.72 | 0.42 |
Teacher Education and Professional Development, Specific Subject Areas | $72,583 | 99.66 | 0.99 |
Business Administration, Management and Operations | $52,663 | 19.77 | -3.1 |
Special Education and Teaching | $67,998 | 98.88 | -0.67 |
Educational Administration and Supervision | $102,631 | 99.87 | 0.0 |
#23
University of California-Irvine
No change from previous year
ANNUAL TUITION
$28,451
SALARY SCORE
90.23
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $104,708 | 94.78 | 1.5 |
Teacher Education and Professional Development, Specific Levels and Methods | $59,500 | 95.74 | -0.69 |
Accounting and Related Services | $61,606 | 61.56 | 2.58 |
Criminology | $56,448 | 97.54 | -1.86 |
Health and Medical Administrative Services | $122,124 | 99.8 | -0.06 |
#24
Georgetown University
+1 from previous year
ANNUAL TUITION
$51,790
SALARY SCORE
89.87
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $104,783 | 60.14 | 3.63 |
Business Administration, Management and Operations | $131,589 | 99.81 | 0.06 |
International Relations and National Security Studies | $71,692 | 93.46 | -1.87 |
Health and Physical Education/Fitness | $45,817 | 76.49 | -11.11 |
Public Relations, Advertising, and Applied Communication | $76,798 | 99.71 | 1.08 |
#25
California State University - Northridge
+6 from previous year
ANNUAL TUITION
$17,915
SALARY SCORE
89.01
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Public Administration | $70,792 | 93.81 | 1.04 |
Social Work | $54,216 | 93.89 | 0.48 |
Communication Disorders Sciences and Services | $67,866 | 97.99 | 0.33 |
Student Counseling and Personnel Services | $53,163 | 92.95 | 1.96 |
Public Health | $52,438 | 46.65 | 0.32 |
#26
California State University-Long Beach
+2 from previous year
ANNUAL TUITION
$17,772
SALARY SCORE
88.95
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Social Work | $56,905 | 97.76 | -1.45 |
Public Administration | $55,813 | 55.69 | -10.18 |
Business Administration, Management and Operations | $77,447 | 62.85 | 7.05 |
Health and Physical Education/Fitness | $46,665 | 80.76 | 7.23 |
Student Counseling and Personnel Services | $55,447 | 96.76 | 0.48 |
#27
Brigham Young University
New to List
ANNUAL TUITION
$7,290
SALARY SCORE
88.8
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $122,288 | 99.31 | 0.32 |
Accounting and Related Services | $63,706 | 74.54 | 10.44 |
Social Work | $45,144 | 49.64 | 7.02 |
Management Information Systems and Services | $91,071 | 73.89 | -4.66 |
Public Administration | $49,503 | 32.78 | -31.73 |
#28
California State University-Fresno
-9 from previous year
ANNUAL TUITION
$17,527
SALARY SCORE
88.63
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $83,988 | 73.86 | 1.09 |
Education, General | $63,145 | 94.27 | -3.85 |
Student Counseling and Personnel Services | $47,365 | 69.99 | -7.59 |
Social Work | $62,031 | 99.8 | -0.06 |
Curriculum and Instruction | $62,254 | 97.11 | -0.72 |
#29
Villanova University
+6 from previous year
ANNUAL TUITION
$20,606
SALARY SCORE
88.57
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $106,590 | 95.67 | 0.09 |
Human Resources Management and Services | $84,583 | 92.99 | 0.32 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $114,668 | 76.24 | 0.31 |
Taxation | $124,137 | 99.87 | 0.0 |
Public Administration | $63,051 | 79.3 | 7.56 |
#30
New York University
-3 from previous year
ANNUAL TUITION
$35,562
SALARY SCORE
88.42
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $148,198 | 99.87 | 0.0 |
Social Work | $50,850 | 83.37 | -0.86 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $119,483 | 82.54 | 2.56 |
Public Administration | $76,016 | 97.86 | -0.38 |
Student Counseling and Personnel Services | $46,814 | 66.79 | -13.99 |
#31
University of Pennsylvania
-5 from previous year
ANNUAL TUITION
$40,182
SALARY SCORE
88.38
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $104,649 | 59.87 | -4.37 |
Business Administration, Management and Operations | $179,063 | 99.87 | 0.0 |
Social Work | $45,778 | 53.94 | -4.61 |
Educational Administration and Supervision | $55,045 | 48.17 | -6.61 |
Finance and Financial Management Services | $189,905 | 99.87 | 0.0 |
#32
Duke University
+2 from previous year
ANNUAL TUITION
$56,888
SALARY SCORE
87.33
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $143,622 | 99.87 | 0.0 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $95,695 | 43.49 | 0.36 |
Theological and Ministerial Studies | $40,809 | 35.09 | -1.08 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $108,130 | 71.87 | -0.8 |
Natural Resources Conservation and Research | $62,431 | 90.47 | 5.69 |
#33
Seattle University
New to List
ANNUAL TUITION
$20,105
SALARY SCORE
86.76
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $92,622 | 85.31 | 2.98 |
Teacher Education and Professional Development, Specific Levels and Methods | $63,168 | 98.72 | 1.28 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $103,932 | 58.59 | -1.47 |
Student Counseling and Personnel Services | $60,700 | 99.66 | 0.82 |
Public Administration | $64,021 | 81.81 | 0.97 |
#34
Yale University
+2 from previous year
ANNUAL TUITION
$43,300
SALARY SCORE
86.13
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $150,882 | 99.87 | 0.0 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $95,157 | 42.5 | -0.99 |
Theological and Ministerial Studies | $41,037 | 35.83 | 1.45 |
Natural Resources Conservation and Research | $59,489 | 84.33 | -11.4 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $115,929 | 82.3 | 3.63 |
#35
University of San Francisco
+13 from previous year
ANNUAL TUITION
$25,810
SALARY SCORE
85.95
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $117,274 | 79.79 | 1.59 |
Clinical, Counseling and Applied Psychology | $56,390 | 87.41 | 10.19 |
Education, General | $54,832 | 71.26 | -4.98 |
Public Administration | $76,025 | 97.87 | 0.97 |
Health and Physical Education/Fitness | $46,557 | 80.23 | -13.75 |
#36
University of Washington - Seattle
+3 from previous year
ANNUAL TUITION
$33,534
SALARY SCORE
85.7
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Social Work | $51,654 | 86.59 | 0.49 |
Business Administration, Management and Operations | $133,070 | 99.85 | 0.01 |
Public Administration | $58,167 | 64.13 | -7.5 |
Teacher Education and Professional Development, Specific Levels and Methods | $63,313 | 98.78 | 1.32 |
Library Science and Administration | $41,256 | 27.89 | -15.6 |
#37
University of North Carolina at Chapel Hill
+7 from previous year
ANNUAL TUITION
$30,248
SALARY SCORE
85.11
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Business Administration, Management and Operations | $135,965 | 99.87 | 0.02 |
Social Work | $43,984 | 41.76 | 5.33 |
Public Health | $56,836 | 59.13 | 2.03 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $89,271 | 32.24 | 0.61 |
Accounting and Related Services | $61,091 | 58.12 | 15.89 |
#38
Fordham University
-5 from previous year
ANNUAL TUITION
$35,289
SALARY SCORE
84.68
PROGRAM | MEDIAN SALARY | SALARY SCORE | CHANGE FROM PREVIOUS YEAR |
---|---|---|---|
Social Work | $50,196 | 80.43 | -0.9 |
Business Administration, Management and Operations | $101,577 | 92.99 | -2.53 |
Special Education and Teaching | $62,173 | 93.5 | -2.66 |
Educational Administration and Supervision | $86,586 | 99.31 | 0.76 |
Teacher Education and Professional Development, Specific Subject Areas | $70,193 | 99.24 | 0.32 |
#39
George Mason University
-2 from previous year
ANNUAL TUITION
$36,960
SALARY SCORE