University of Wisconsin - Madison Rankings
- #42021 Best Online Doctoral DegreesTuition: $13,800
- #22020 Best Online Bachelor's Degrees in WisconsinTuition: $14,012 | Alumni Salary: $91,100
- #52020 Best Online Master's Library Science DegreesTuition: $16,143 | Alumni Salary: $69,900
- #112020 Best Online Master's Education DegreesTuition: $12,000 | Alumni Salary: $81,000
- #182020 Best Online Master's Mechanical Engineering DegreesTuition: $16,000 | Alumni Salary: $117,300
- #192020 Best Military-Friendly Online CollegesTuition: $14,012 | Alumni Salary: $95,350
- #202020 Best Online Master's Electrical Engineering DegreesTuition: $16,000 | Alumni Salary: $105,200
- #212020 Best Online Master's Engineering Management DegreesTuition: $16,000 | Alumni Salary: $105,200
- #232020 Best Online Master's Systems Engineering DegreesTuition: $13,000 | Alumni Salary: $105,200
Online Degrees at University of Wisconsin - Madison
Master's Degrees
- Master of Arts in Library and Information Studies
- Master of Arts in Library and Information Studies - Data/Information Management & Analytics
- Master of Arts in Library and Information Studies - Information Organization
- Master of Arts in Library and Information Studies - Information Technology and User Design
- Master of Arts in Library and Information Studies - Librarianship