
University of Wisconsin - Madison
Salary Score
Bachelor's
54
Master's
21
Doctoral
43
Rankings by Salary Score and Affordability
Salary Score for Online Degrees at University of Wisconsin - Madison
Bachelor's Degrees
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $70,384 | 54 |
Master's Degrees
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $106,678 | 62 |
Civil Engineering | Not Reported | $79,197 | 58 |
Clinical, Counseling and Applied Psychology | Not Reported | $50,388 | 54 |
Mechanical Engineering | Not Reported | $88,801 | 54 |
Engineering, General | Not Reported | $107,290 | 48 |
Dietetics and Clinical Nutrition Services | Not Reported | $49,019 | 35 |
Library Science and Administration | Not Reported | $42,948 | 27 |
Rehabilitation and Therapeutic Professions | Not Reported | $51,361 | 23 |
Natural Resources Conservation and Research | Not Reported | $43,804 | 17 |
Biotechnology | Not Reported | $61,500 | 12 |
Doctoral Degrees
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $100,956 | 20 |
Related Articles
2023 Best Online Master's Degrees in Organizational Leadership
Discover the best online master's organizational leadership degrees in 2023. Our list of accredited online schools is ranked by tuition rates and alumni salaries.
By OnlineU Staff Writers | 5/26/2023