University of South Carolina-Columbia
- Locations: Columbia (SC)
- School Type: Public, Non-Profit
- Accreditation: SACS COC
- Graduation Rate: 77%
- Online Programs: 86
- Undergraduate Tuition: $33,298
- Graduate Tuition: $29,596
No student reviews - Be the first to write a review!
University of South Carolina-Columbia Rankings
- #252021 Best Online Doctoral DegreesTuition: $29,760
- #52020 Best Online Master's Physical Education DegreesTuition: $8,583 | Alumni Salary: $58,100
- #72020 Best Online Bachelor's Elementary Education DegreesTuition: $20,856 | Alumni Salary: $55,300
- #72020 Best Online Master's Public Health DegreesTuition: $12,017 | Alumni Salary: $92,100
- #72020 Best Online Master's Health Education DegreesTuition: $13,736 | Alumni Salary: $58,100
- #92020 Best Online Master's Computer Engineering DegreesTuition: $8,583 | Alumni Salary: $128,000
- #112020 Best Online Bachelor's Hospitality Management DegreesTuition: $20,856 | Alumni Salary: $64,700
- #142020 Best Online Master's Nurse Practitioner (NP) DegreesTuition: $7,345 | Alumni Salary: $96,000
- #162020 Best Online Master's Library Science DegreesTuition: $12,460 | Alumni Salary: $58,200
- #182020 Best Online Master's Aerospace Engineering DegreesTuition: $8,583 | Alumni Salary: $99,538
Online Degrees at University of South Carolina-Columbia
Master's Degrees
- Master of Library and Information Science
Certificates
- Certificate of Graduate Study in Library and Information Science
- Specialist in Library and Information Science