
University of South Carolina - Columbia
Salary Score
Bachelor's
45
Master's
46
Doctoral
61
Rankings by Salary Score and Affordability
Salary Score for Online Degrees at University of South Carolina - Columbia
Bachelor's Degrees
Business Administration, Management and Operations | Not Reported | $44,837 | 56 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $31,366 | 28 |
Master's Degrees
Business Administration, Management and Operations | Not Reported | $102,247 | 91 |
Management Information Systems and Services | Not Reported | $83,753 | 74 |
Communication Disorders Sciences and Services | Not Reported | $56,154 | 62 |
Health and Physical Education/Fitness | Not Reported | $41,796 | 52 |
Music | Not Reported | $28,762 | 52 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $97,806 | 41 |
Public Administration | Not Reported | $51,429 | 36 |
Library Science and Administration | Not Reported | $43,303 | 30 |
Educational Administration and Supervision | Not Reported | $52,866 | 27 |
Health and Medical Administrative Services | Not Reported | $60,278 | 25 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $45,158 | 18 |
Education, General | Not Reported | $45,407 | 18 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $42,156 | 15 |
Public Health | Not Reported | $48,146 | 13 |
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $48,582 | 1 |
Doctoral Degrees
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $96,216 | 20 |