University of North Dakota
Salary Score
Bachelor's
64
Master's
57
Doctoral
40
University of North Dakota Rankings by Salary Score
Salary Score for Online Degrees at University of North Dakota
Certificate Degrees
Clinical/Medical Laboratory Science/Research and Allied Professions | $12,500 | $56,641 | 100 |
Bachelor's Degrees
Health and Physical Education/Fitness | Not Reported | $37,657 | 98 |
Social Work | $24,441 | $38,598 | 95 |
Criminal Justice and Corrections | $23,749 | $41,528 | 85 |
Social Sciences, General | $24,098 | $39,028 | 84 |
Sociology | Not Reported | $36,235 | 84 |
Rehabilitation and Therapeutic Professions | Not Reported | $38,640 | 84 |
Electrical, Electronics and Communications Engineering | $24,257 | $76,521 | 82 |
Psychology, General | $21,250 | $32,596 | 80 |
Liberal Arts and Sciences, General Studies and Humanities | $21,750 | $37,483 | 73 |
Accounting and Related Services | $21,500 | $51,896 | 70 |
Petroleum Engineering | $27,000 | $84,111 | 68 |
Air Transportation | $23,250 | $47,772 | 66 |
Mechanical Engineering | $23,651 | $66,166 | 61 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $25,749 | $59,202 | 61 |
Business Administration, Management and Operations | $23,249 | $44,192 | 60 |
Teacher Education and Professional Development, Specific Levels and Methods | $27,000 | $36,803 | 56 |
Civil Engineering | $24,831 | $61,317 | 53 |
Computer and Information Sciences, General | $25,119 | $56,206 | 49 |
Communication and Media Studies | $20,000 | $32,353 | 49 |
Marketing | $20,500 | $41,105 | 48 |
Chemical Engineering | $26,298 | $62,457 | 37 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $25,868 | $61,752 | 35 |
Mathematics | Not Reported | $36,620 | 21 |
Master's Degrees
Social Work | $30,750 | $50,792 | 83 |
Air Transportation | Not Reported | $80,363 | 75 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $52,718 | $108,048 | 72 |
Business Administration, Management and Operations | Not Reported | $77,951 | 64 |
Clinical, Counseling and Applied Psychology | $27,000 | $48,344 | 59 |
Teacher Education and Professional Development, Specific Levels and Methods | $18,363 | $48,631 | 58 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $102,600 | 56 |
Student Counseling and Personnel Services | $38,898 | $44,770 | 54 |
Rehabilitation and Therapeutic Professions | $26,006 | $56,684 | 48 |
Special Education and Teaching | $21,000 | $48,438 | 38 |
Teacher Education and Professional Development, Specific Subject Areas | $20,210 | $45,015 | 30 |
Sarah Swanson
Reviewed: 2/23/2018
Degree: Social Work
I am part of the first online cohort for the BSSW program offered at the University of North Dakota. Since I was part of the first online BSSW program, I did not have reviews to read or alumni to talk to about their experience so I was unaware of what to expect. I had previously taken some online classes and was unimpressed with their teaching styles and curriculum so my hopes weren't very high for this program. I must say I was pleasantly surprised with the classes and the professors. The classes... Read More
Anonymous
Reviewed: 10/26/2015
Degree: Liberal Arts
This was an excellent college to attend. I started when they were still the Sioux and my only complaint is that they are no longer.
0 Communication in Online Program
Reviewed: 7/31/2015
Degree: Forensic Psychology
I attended this school to pursue a Master's in Forensic Psychology. They were one of the few public universities that offered the degree at all, and one of fewer to offer it entirely online. As a military spouse who moves frequently I require that flexibility. I am not always able to stay in a location long enough to complete a degree and I prefer to minimize transfers. Communication was terrible at this school. I could not get in contact with my advisor past the initial "Welcome to the program"... Read More