University of Nebraska at Omaha
Salary Score
Bachelor's
63
Master's
48
Doctoral
35
Fast Facts
Average Financial Aid: $7,031
Accreditation: University of Nebraska at Omaha is acredited by 12 agencies
Salary Score for Online Degrees at University of Nebraska at Omaha
Bachelor's Degrees
Communication and Media Studies | $23,000 | $37,214 | 79 |
Communication, Journalism, and Related Programs, Other | Not Reported | $37,747 | 74 |
Criminal Justice and Corrections | $19,841 | $38,835 | 74 |
Psychology, General | $18,179 | $31,127 | 70 |
Liberal Arts and Sciences, General Studies and Humanities | $20,600 | $36,157 | 67 |
Business Administration, Management and Operations | Not Reported | $43,879 | 59 |
Sociology | $18,563 | $31,197 | 51 |
Computer Science | $20,391 | $66,650 | 51 |
Air Transportation | $20,500 | $44,224 | 47 |
Gerontology | Not Reported | $33,387 | 46 |
Homeland Security | $21,500 | $40,286 | 38 |
Political Science and Government | $19,422 | $31,585 | 37 |
Master's Degrees
Teacher Education and Professional Development, Specific Levels and Methods | $25,094 | $49,614 | 63 |
Special Education and Teaching | $23,972 | $52,186 | 58 |
Business Administration, Management and Operations | $30,500 | $72,600 | 54 |
Public Administration | $25,474 | $55,051 | 53 |
Criminal Justice and Corrections | $33,660 | $48,682 | 44 |
Social Work | $31,398 | $44,111 | 43 |
Political Science and Government | Not Reported | $47,403 | 40 |