University of Nebraska at Kearney
Salary Score
Bachelor's
53
Master's
59
Doctoral
N/A
Salary Score for University of Nebraska at Kearney
Bachelor's Degrees
Fine and Studio Arts | Not Reported | $34,045 | 98 |
Journalism | $23,000 | $36,716 | 87 |
Music | Not Reported | $34,454 | 86 |
Business Administration, Management and Operations | $18,059 | $45,894 | 68 |
Biology, General | $16,199 | $29,362 | 64 |
Criminal Justice and Corrections | $19,663 | $37,019 | 64 |
Health and Physical Education/Fitness | $14,625 | $29,497 | 59 |
Social Work | $24,213 | $32,612 | 57 |
Agricultural Business and Management | $13,888 | $43,654 | 54 |
History | $21,321 | $30,248 | 53 |
Parks, Recreation and Leisure Studies | $17,975 | $31,081 | 47 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $31,301 | 43 |
English Language and Literature, General | $21,922 | $27,037 | 41 |
Teacher Education and Professional Development, Specific Levels and Methods | $18,314 | $34,606 | 38 |
Family and Consumer Economics and Related Studies | $20,250 | $28,393 | 15 |
Psychology, General | $20,475 | $22,034 | 7 |
Computer and Information Sciences, General | Not Reported | $29,811 | 3 |
Master's Degrees
Fine and Studio Arts | $25,500 | $53,665 | 100 |
History | $21,844 | $50,130 | 89 |
Biology, General | $32,000 | $54,246 | 79 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $49,159 | 61 |
Teacher Education and Professional Development, Specific Subject Areas | $18,245 | $51,490 | 60 |
Romance Languages, Literatures, and Linguistics | Not Reported | $52,205 | 54 |
Educational Administration and Supervision | $18,842 | $56,208 | 52 |
Student Counseling and Personnel Services | $38,406 | $43,314 | 45 |
Curriculum and Instruction | $13,300 | $48,157 | 44 |
Special Education and Teaching | $19,738 | $49,040 | 41 |
Communication Disorders Sciences and Services | $36,099 | $49,410 | 16 |
Katherine Carpio
Reviewed: 8/31/2021
Degree: History
I was an online student through UNK for 2 semesters. I did not feel any sort of academic support during my time as a UNK student. Professors, advisors, and other staff all seemed cold and unhelpful. I strongly recommend going elsewhere. I had to switch back to my old college where I’m happily finishing my MA degree.
BariBoy
Reviewed: 6/18/2021
Degree: Education
Financial aid needs to learn to communicate. I was misinformed so many times, I'm looking to finish my master's elsewhere because of financial aid! Professors were mostly good. Some were terrible about grading in a decent time. Some liked to put words in your mouth when what you wrote about was IN THE MATERIAL THEY GAVE US!!!!!!!!!!! Some also tested us on stuff that didn't matter to the class.
Thomas F.
Reviewed: 3/18/2017
Degree: Biology
The program is not as advertised. The Online Master's in Biology was advertised to me as a working persons degree program. There is a tremendous amount of focus on "busy work", such as discussions, that are run by students and not the professors. There was very little feedback on these discussions and one is always left wondering if the information posted was accurate since the professors did not weigh in or lead the discussions. There were several times when students posted incorrect information... Read More