University of Missouri
Salary Score
Bachelor's
63
Master's
37
Doctoral
40
Rankings by Salary Score and Affordability
-
#2
2023 Most Affordable Online Master's Degrees in Web Design
-
#3
2023 Most Affordable Online Master's Programs in Architecture
-
#3
2023 Best Online Colleges in Missouri
-
#7
2023 Best Online Master's Degrees in School Counseling
-
#8
2023 Best Online Respiratory Therapy Degrees
-
#9
2023 Most Affordable Online Master's Degrees in Economics
-
#9
2023 Most Affordable Online Master's Degrees in Aerospace Engineering
-
#10
2023 Best Online Radiology Degrees
-
#10
2023 Most Affordable Online Software Engineering Degrees
-
#23
2023 Best Online Communications Degrees
Salary Score for Online Degrees at University of Missouri
Bachelor's Degrees
Journalism | $20,937 | $37,418 | 90 |
Business/Commerce, General | $21,500 | $50,323 | 78 |
Liberal Arts and Sciences, General Studies and Humanities | $20,833 | $38,284 | 76 |
Communication and Media Studies | $21,500 | $35,358 | 69 |
Psychology, General | $20,800 | $29,782 | 59 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $22,500 | $55,017 | 55 |
Sociology | $21,898 | $31,759 | 55 |
Computer Engineering | $23,447 | $71,579 | 53 |
Health Services/Allied Health/Health Sciences, General | $21,495 | $34,419 | 50 |
Multi/Interdisciplinary Studies, Other | $25,000 | $35,038 | 47 |
English Language and Literature, General | $21,458 | $26,979 | 41 |
Economics | $18,815 | $44,765 | 39 |
Atmospheric Sciences and Meteorology | $17,750 | $33,394 | 33 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $20,250 | $60,951 | 33 |
Teacher Education and Professional Development, Specific Levels and Methods | $20,500 | $33,520 | 29 |
Foods, Nutrition, and Related Services | $22,500 | $25,832 | 26 |
Master's Degrees
Journalism | $19,065 | $47,912 | 76 |
Student Counseling and Personnel Services | $17,181 | $48,350 | 75 |
Public Administration | $20,500 | $60,213 | 71 |
Rehabilitation and Therapeutic Professions | $27,157 | $62,812 | 69 |
Business/Commerce, General | $35,474 | $84,087 | 65 |
Educational Administration and Supervision | $20,500 | $51,541 | 37 |
Human Development, Family Studies, and Related Services | Not Reported | $41,059 | 33 |
Natural Resources Conservation and Research | Not Reported | $44,089 | 29 |
Accounting and Related Services | $19,000 | $56,382 | 27 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $43,793 | 26 |
Social Work | $30,122 | $41,353 | 25 |
Public Health | $25,600 | $40,916 | 18 |
Music | Not Reported | $19,121 | 17 |
Special Education and Teaching | $25,656 | $39,943 | 8 |
Curriculum and Instruction | $17,541 | $38,846 | 6 |
Doctoral Degrees
Educational Administration and Supervision | $31,311 | $70,511 | 26 |