University of Minnesota Online
- Locations: Minneapolis (MN)(and 4 others)
- School Type: Public, Non-Profit
- Accreditation: HLC
- Graduation Rate: 75%
- Online Programs: 72
- Undergraduate Tuition: $28,708 - $28,845
- Graduate Tuition: $28,708 - $28,845
No student reviews - Be the first to write a review!
University of Minnesota Online Rankings
- #32021 Best Online Bachelor's in Supply Chain Management Degrees for ROITuition: $13,545 | Alumni Salary: $74,633
- #52021 Best Online Bachelor's in Business Degrees for ROITuition: $13,545 | Alumni Salary: $75,157
- #132021 Best Online Bachelor's in English Degrees for ROITuition: $13,545 | Alumni Salary: $75,200
- #22020 Best Online Master's Healthcare Administration DegreesTuition: $32,760 | Alumni Salary: $129,936
- #32020 Best Online Bachelor's Degrees in MinnesotaTuition: $13,364 | Alumni Salary: $79,625
- #62020 Best Online Bachelor's Finance DegreesTuition: $13,364 | Alumni Salary: $102,050
- #132020 Best Online Master's Public Health DegreesTuition: $20,181 | Alumni Salary: $85,300
- #152020 Best Online Bachelor's Healthcare Management DegreesTuition: $13,364 | Alumni Salary: $81,901
Online Degrees at University of Minnesota Online
Filter Degrees by Healthcare Administration Programs
Master's Degrees
- Executive Master of Healthcare Administration