
University of Minnesota - Online
Salary Score
Bachelor's
65
Master's
68
Doctoral
45
Rankings by Salary Score and Affordability
-
#1
2023 Best Online Bachelor's in Finance Degrees
-
#3
2023 Best Online Accounting Degrees
-
#4
2023 Best Online Bachelor's in Supply Chain Management Programs
-
#4
2023 Best Online Marketing Degrees
-
#5
2023 Best Online Sports Management Degrees
-
#6
2023 Best Online English Degrees
-
#6
2023 Best Online Colleges in Minnesota
-
#6
2023 Best Business Management Degrees Online
-
#6
2023 Best Online Health Care Management Degrees
-
#7
2023 Best Online MBA Programs
-
#9
2023 Best Online Communications Degrees
Salary Score for Online Degrees at University of Minnesota - Online
Certificate Degrees
Business Administration, Management and Operations | Not Reported | $55,038 | 92 |
Bachelor's Degrees
Health Services/Allied Health/Health Sciences, General | Not Reported | $55,246 | 99 |
Business/Commerce, General | Not Reported | $61,123 | 97 |
Marketing | Not Reported | $56,452 | 96 |
Communication, Journalism, and Related Programs, Other | Not Reported | $44,618 | 96 |
Business Administration, Management and Operations | Not Reported | $60,389 | 96 |
Business, Management, Marketing, and Related Support Services, Other | Not Reported | $80,539 | 95 |
Psychology, General | Not Reported | $36,340 | 92 |
International Business | Not Reported | $61,917 | 90 |
Rhetoric and Composition/Writing Studies | Not Reported | $38,570 | 89 |
Finance and Financial Management Services | Not Reported | $64,303 | 88 |
Accounting and Related Services | Not Reported | $61,224 | 87 |
Health and Physical Education/Fitness | Not Reported | $33,542 | 85 |
Design and Applied Arts | Not Reported | $43,711 | 84 |
Health and Medical Administrative Services | Not Reported | $51,234 | 83 |
Communication and Media Studies | Not Reported | $39,096 | 81 |
English Language and Literature, General | Not Reported | $31,271 | 75 |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $68,601 | 71 |
Computer Engineering | Not Reported | $81,271 | 70 |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $33,717 | 67 |
Human Services, General | Not Reported | $37,311 | 67 |
Urban Studies/Affairs | Not Reported | $40,844 | 60 |
Multi/Interdisciplinary Studies, Other | Not Reported | $39,677 | 50 |
Electrical, Electronics and Communications Engineering | Not Reported | $73,329 | 48 |
Civil Engineering | Not Reported | $64,920 | 48 |
General Sales, Merchandising and Related Marketing Operations | Not Reported | $47,808 | 45 |
Agricultural Engineering | Not Reported | $57,653 | 23 |
Engineering, General | Not Reported | $62,692 | 23 |
Plant Sciences | Not Reported | $33,003 | 22 |
Materials Engineering | Not Reported | $61,970 | 12 |
Master's Degrees
Public Administration | Not Reported | $84,350 | 99 |
Business, Management, Marketing, and Related Support Services, Other | Not Reported | $120,945 | 96 |
Business Administration, Management and Operations | Not Reported | $124,923 | 95 |
Education, Other | Not Reported | $47,981 | 87 |
Public Health | Not Reported | $63,011 | 86 |
Engineering, Other | Not Reported | $120,897 | 76 |
Computer Engineering | Not Reported | $129,711 | 66 |
Accounting and Related Services | Not Reported | $63,520 | 59 |
Natural Resources Conservation and Research | Not Reported | $53,330 | 55 |
Health and Medical Administrative Services | Not Reported | $75,921 | 52 |
Communication Disorders Sciences and Services | Not Reported | $57,243 | 52 |
Clinical, Counseling and Applied Psychology | Not Reported | $46,940 | 40 |
Public Policy Analysis | Not Reported | $56,543 | 33 |
Education, General | Not Reported | $44,133 | 14 |
Doctoral Degrees
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $108,859 | 31 |