University of Minnesota Online
Salary Score
Bachelor's
72
Master's
73
Doctoral
44
Fast Facts
Average Financial Aid: $8,931
Accreditation: University of Minnesota Online is acredited by 23 agencies
Rankings by Salary Score and Affordability
-
#1
2023 Best Online Bachelor's in Finance Degrees
-
#3
2023 Best Online Accounting Bachelor's Degree Programs
-
#4
2023 Best Online Bachelor's in Supply Chain Management Programs
-
#4
2023 Best Online Bachelor's in Marketing Degrees
-
#6
2023 Best Online English Degrees
-
#6
2023 Best Online Colleges in Minnesota
-
#6
2023 Best Online Business Management Degrees
-
#7
2023 Best Online MBA Programs
-
#9
2023 Best Online Communications Degrees
-
#19
2023 Best Online Master's Degrees in Healthcare Administration
-
#20
2023 Best Online Psychology Degrees
Salary Score for Online Degrees at University of Minnesota Online
Bachelor's Degrees
Business, Management, Marketing, and Related Support Services, Other | Not Reported | $73,746 | 99 |
Marketing | $21,946 | $55,784 | 99 |
Communication, Journalism, and Related Programs, Other | $22,814 | $46,969 | 98 |
Business Administration, Management and Operations | $19,500 | $59,473 | 98 |
Health and Medical Administrative Services | $16,500 | $52,474 | 95 |
Finance and Financial Management Services | $21,500 | $62,103 | 93 |
Accounting and Related Services | $21,500 | $58,714 | 92 |
Psychology, General | $18,665 | $34,392 | 89 |
Rhetoric and Composition/Writing Studies | $18,500 | $36,615 | 88 |
International Business | Not Reported | $56,320 | 87 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $18,829 | $65,666 | 83 |
Communication and Media Studies | $21,125 | $36,639 | 76 |
English Language and Literature, General | $17,952 | $31,451 | 73 |
Health Services/Allied Health/Health Sciences, General | $20,000 | $41,065 | 71 |
Urban Studies/Affairs | $19,469 | $38,534 | 60 |
Computer Science | $18,750 | $69,239 | 56 |
Multi/Interdisciplinary Studies, Other | Not Reported | $36,991 | 55 |
Engineering, General | Not Reported | $62,547 | 54 |
Research and Experimental Psychology | $19,114 | $32,098 | 53 |
General Sales, Merchandising and Related Marketing Operations | $20,149 | $50,056 | 52 |
Business/Commerce, General | Not Reported | $43,724 | 51 |
Agricultural Engineering | $24,488 | $56,730 | 42 |
Materials Engineering | $23,092 | $60,883 | 33 |
Plant Sciences | $15,391 | $29,431 | 15 |
Master's Degrees
Public Administration | $41,754 | $83,234 | 100 |
Business Administration, Management and Operations | $66,140 | $117,587 | 99 |
Business, Management, Marketing, and Related Support Services, Other | Not Reported | $122,255 | 98 |
Computer Engineering | $38,270 | $120,330 | 87 |
Health and Medical Administrative Services | $47,250 | $75,286 | 67 |
Public Health | $43,542 | $59,252 | 66 |
Education, Other | Not Reported | $51,453 | 48 |
Clinical, Counseling and Applied Psychology | $39,040 | $45,170 | 45 |
Public Policy Analysis | $29,527 | $56,210 | 44 |
Multi/Interdisciplinary Studies, Other | $42,423 | $50,365 | 40 |
Education, General | Not Reported | $42,387 | 17 |
Doctoral Degrees
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $99,422 | 25 |