University of Kansas
Salary Score
Bachelor's
57
Master's
42
Doctoral
47
ON THIS PAGE
Fast Facts
Average Financial Aid: $10,073
Accreditation: University of Kansas is accredited by 24 agencies
Rankings by Salary Score and Affordability
-
#2
2023 Best Online Doctor of Nursing Practice (DNP) Degrees
-
#22
2023 Best Online Communications Degrees
-
#24
2023 Best Online Master's Degrees in Project Management
Salary Score for Online Degrees at University of Kansas
Bachelor's Degrees
Business Administration, Management and Operations | $20,500 | $49,569 | 81 |
Psychology, General | $21,250 | $31,421 | 72 |
Liberal Arts and Sciences, General Studies and Humanities | $21,618 | $36,932 | 71 |
Communication and Media Studies | $20,000 | $35,383 | 69 |
Behavioral Sciences | $23,475 | $29,023 | 53 |
Health and Physical Education/Fitness | $20,097 | $28,152 | 48 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $21,250 | $39,412 | 24 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $14,529 | $56,568 | 19 |
Master's Degrees
Business/Commerce, General | Not Reported | $93,172 | 77 |
Business Administration, Management and Operations | $29,690 | $80,966 | 69 |
Rehabilitation and Therapeutic Professions | $55,761 | $59,635 | 58 |
Nutrition Sciences | Not Reported | $47,926 | 57 |
Public Health | $47,071 | $54,263 | 52 |
Curriculum and Instruction | $26,385 | $47,422 | 39 |
Special Education and Teaching | $30,060 | $48,138 | 37 |
Educational Administration and Supervision | $35,743 | $50,886 | 35 |
Geological and Earth Sciences/Geosciences | Not Reported | $50,763 | 30 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $77,939 | 16 |
Doctoral Degrees
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,792 | $160,586 | 97 |
Rehabilitation and Therapeutic Professions | Not Reported | $67,617 | 29 |
Carol S. Rudzinski
Reviewed: 3/30/2017
Degree: Human Services
I attended KU in the 1980s, and was quite pleased with the school. Professors were excellent, There were many diverse classes, and I learned much. What I found most interesting was that I was not limited to one area of study. My major was Human Development. But I had classes in the History of the Greeks and Romans, On the Geography of Human Survival, and a semester singing with the chorus despite not being especially musically inclined. I highly recommend the University of Kansas.