
University of Kansas
Salary Score
Bachelor's
57
Master's
42
Doctoral
47
Salary Score for Online Degrees at University of Kansas
Bachelor's Degrees
Business Administration, Management and Operations | $20,500 | $49,569 | 81 |
Computer and Information Sciences, General | $25,362 | $64,919 | 72 |
Psychology, General | $21,250 | $31,421 | 72 |
Liberal Arts and Sciences, General Studies and Humanities | $21,618 | $36,932 | 71 |
Communication and Media Studies | $20,000 | $35,383 | 69 |
Teacher Education and Professional Development, Specific Subject Areas | $24,174 | $39,437 | 69 |
Behavioral Sciences | $23,475 | $29,023 | 53 |
Sociology | $18,336 | $31,135 | 50 |
Health and Physical Education/Fitness | $20,097 | $28,152 | 48 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $21,250 | $39,412 | 24 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $14,529 | $56,568 | 19 |
Anthropology | $25,875 | $20,674 | 12 |
Master's Degrees
Engineering-Related Fields | Not Reported | $104,661 | 82 |
Business/Commerce, General | Not Reported | $93,172 | 77 |
Business Administration, Management and Operations | $29,690 | $80,966 | 69 |
Rehabilitation and Therapeutic Professions | $55,761 | $59,635 | 58 |
Nutrition Sciences | Not Reported | $47,926 | 57 |
Public Health | $47,071 | $54,263 | 52 |
Curriculum and Instruction | $26,385 | $47,422 | 39 |
Social Work | $35,650 | $43,529 | 39 |
Special Education and Teaching | $30,060 | $48,138 | 37 |
Educational Administration and Supervision | $35,743 | $50,886 | 35 |
Architecture | $20,500 | $50,867 | 32 |
Geological and Earth Sciences/Geosciences | Not Reported | $50,763 | 30 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $77,939 | 16 |
Doctoral Degrees
Rehabilitation and Therapeutic Professions | Not Reported | $67,617 | 29 |
Educational Administration and Supervision | $55,731 | $49,963 | 5 |