University of Illinois Urbana - Champaign Rankings
- #42021 Best Online Master's in Human Resources Degrees for ROITuition: $7,840
- #152021 Best Online Doctoral DegreesTuition: $7,350
- #252021 Best Online Bachelor's in Environmental Science Degrees for ROITuition: $12,480 | Alumni Salary: $115,500
- #12020 Best Online Master's Educational Leadership DegreesTuition: $7,712 | Alumni Salary: $91,600
- #12020 Best Online Bachelor's Degrees in IllinoisTuition: $12,270 | Alumni Salary: $103,400
- #22020 Best Online Master's Teaching DegreesTuition: $7,712 | Alumni Salary: $91,600
- #22020 Best Online Master's Aerospace Engineering DegreesTuition: $17,344 | Alumni Salary: $139,800
- #32020 Best Online Master's Education DegreesTuition: $7,712 | Alumni Salary: $91,600
- #52020 Best Online MBA DegreesTuition: $10,692 | Alumni Salary: $110,124
- #72020 Best Online Master's Civil Engineering DegreesTuition: $19,512 | Alumni Salary: $110,400
What Students Say
One of the best schools in the USA for computer science. The courses are flexible and the instructors are wonderful, some of the course's grading system is not that great but overall it's fantastic, you will learn a lot from these courses. It very challenging... Read More
Amartya, Class of 2022
Online Degrees at University of Illinois Urbana - Champaign
Filter Degrees by Data Science Programs
Master's Degrees
- Master of Computer Science - Track in Data Science
- Master of Science in CyberGIS and Geospatial Data Science
Certificates
- Graduate Certificate in CyberGIS and Geospatial Data Science
- Graduate Certificate in Data Science in Civil & Environmental Engineering