University of Florida
Salary Score
Bachelor's
43
Master's
50
Doctoral
39
University of Florida Rankings by Salary Score
-
#1
2023 Best Online Computer Science Degree Programs
-
#9
2023 Best Online Master's Degrees in Civil Engineering
-
#10
2023 Best Online Biology Master's Degree Programs
Salary Score for Online Degrees at University of Florida
Bachelor's Degrees
Computer and Information Sciences, General | $17,341 | $76,677 | 92 |
Visual and Performing Arts, General | $16,375 | $30,849 | 89 |
Design and Applied Arts | $17,644 | $43,267 | 86 |
Journalism | $15,000 | $36,136 | 84 |
Marketing | $15,000 | $46,403 | 78 |
Public Relations, Advertising, and Applied Communication | $16,730 | $40,235 | 77 |
Business Administration, Management and Operations | $15,000 | $46,557 | 71 |
Geological and Earth Sciences/Geosciences | $12,845 | $38,395 | 65 |
Fire Protection | $18,405 | $61,715 | 61 |
Radio, Television, and Digital Communication | $16,500 | $30,778 | 57 |
Zoology/Animal Biology | $17,692 | $24,610 | 55 |
Ethnic, Cultural Minority, Gender, and Group Studies | $21,741 | $29,990 | 52 |
Geography and Cartography | $16,407 | $35,672 | 52 |
Linguistic, Comparative, and Related Language Studies and Services | $16,824 | $26,279 | 45 |
Economics | $15,000 | $45,380 | 41 |
Sustainability Studies | $13,315 | $29,586 | 41 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $15,210 | $60,614 | 31 |
Plant Sciences | $15,109 | $32,036 | 25 |
Sociology | $16,500 | $26,610 | 19 |
Criminology | $17,314 | $29,868 | 19 |
Anthropology | $14,619 | $21,265 | 15 |
Forestry | $15,000 | $32,521 | 14 |
Public Health | $15,096 | $26,242 | 14 |
Multi/Interdisciplinary Studies, Other | $15,688 | $24,721 | 11 |
Psychology, General | $15,715 | $23,033 | 11 |
Wildlife and Wildlands Science and Management | $18,015 | $21,021 | 8 |
Microbiological Sciences and Immunology | $15,000 | $23,761 | 8 |
Natural Resources Conservation and Research | $17,500 | $21,118 | 7 |
Biology, General | $15,796 | $19,456 | 6 |
Physiology, Pathology and Related Sciences | $19,500 | $18,077 | 2 |
Master's Degrees
Music | Not Reported | $34,002 | 80 |
Business Administration, Management and Operations | $39,121 | $86,540 | 78 |
Fishing and Fisheries Sciences and Management | Not Reported | $46,340 | 76 |
Rehabilitation and Therapeutic Professions | $39,500 | $65,026 | 75 |
Health and Physical Education/Fitness | $30,537 | $45,356 | 74 |
Plant Sciences | Not Reported | $62,327 | 68 |
Physiology, Pathology and Related Sciences | $30,296 | $42,110 | 61 |
Civil Engineering | Not Reported | $72,375 | 59 |
Communication and Media Studies | $31,157 | $49,414 | 56 |
Educational Administration and Supervision | $41,000 | $56,568 | 53 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $106,727 | $95,886 | 51 |
Microbiological Sciences and Immunology | $23,867 | $43,995 | 49 |
Teacher Education and Professional Development, Specific Subject Areas | $25,290 | $48,729 | 47 |
Environmental/Environmental Health Engineering | Not Reported | $70,029 | 46 |
Curriculum and Instruction | $25,866 | $48,339 | 45 |
Health and Medical Administrative Services | $38,424 | $62,651 | 42 |
Mechanical Engineering | $27,640 | $79,279 | 33 |
Teacher Education and Professional Development, Specific Levels and Methods | $25,412 | $43,714 | 32 |
Public Health | $41,704 | $46,342 | 30 |
Aerospace, Aeronautical and Astronautical Engineering | Not Reported | $84,239 | 29 |
Entrepreneurial and Small Business Operations | Not Reported | $37,312 | 26 |
Electrical, Electronics and Communications Engineering | Not Reported | $84,353 | 24 |
Systems Engineering | Not Reported | $90,155 | 22 |
Special Education and Teaching | $22,491 | $43,645 | 18 |
Human Development, Family Studies, and Related Services | Not Reported | $37,939 | 13 |
Forestry | Not Reported | $44,696 | 8 |
Pharmacy, Pharmaceutical Sciences, and Administration | $28,495 | $62,050 | 6 |
Doctoral Degrees
Educational Administration and Supervision | $66,857 | $63,348 | 16 |
Mitchell
Reviewed: 6/13/2017
Degree: Marketing
I greatly regret not going to a smaller, more rigorous, school. Aside from the amazing football games and fun things to do in a college town, the education was lackluster. I learned more from starting a charitable movement and running it for 3 years than I ever learned in a classroom. This school has great programs, but for most of the programs in the business school, the online classes make it difficult to connect with teachers and peers.
keylee
Reviewed: 5/12/2017
Degree: Biology
Oh boy, well allow me to start off with saying that I have not attended this university. This is mostly, alright ALL because of the communication from this university is a JOKE for online students! I started out with the whole application and paid the fee. I had a few more steps to my application process, yet I completed everything that was asked of me in a timely manner. I wish I could say the same for the school! I found out that I was accepted into the university by tracking the submission page... Read More
EJ Johns
Reviewed: 3/30/2017
Degree: Biology
The University of Florida is an incredible college that truly tries to foster the personal and professional growth of their students. As a student interested in joining the healthcare field, I found ample opportunities to become involved in research, shadow healthcare professionals, and engage in clinical and community based outreach efforts. All of these activities were fostered in addition to a world class education that I would not change for the world. The vast majority of professors here are... Read More
Nicholas Schmitter
Reviewed: 5/1/2016
Degree: Business Administration
The University of Florida is a great school to prepare you in a variety of fields. In the business program you get a broad spectrum of topics to study to help prepare you for the business world. Please be prepared with grading they always round down for GPA purposes which can make maintaining a 3.5+ VERY difficult. It was a great experience and I am thankful to UF for helping me achieve some great career opportunities. Also do not hesitate to take advantage of their career center. They put a lot... Read More
Anonymous
Reviewed: 8/19/2015
Degree: Pharmacy
UF was a great school! Love the camaraderie and academics are top notch.