University of Denver
Salary Score
Bachelor's
55
Master's
48
Doctoral
47
Fast Facts
Average Financial Aid: $29,958
Accreditation: University of Denver is acredited by 10 agencies
Rankings by Salary Score and Affordability
-
#2
2023 Best Online Master's Degrees for Environmental Science
-
#7
2023 Most Affordable Online Master's Degrees in Web Design
-
#12
2023 Best Online Master's Degrees in Healthcare Administration
-
#14
2023 Best Online Master's Degrees in Healthcare Management
-
#25
2023 Best Online Master's Degrees in Project Management
-
#27
2023 Best Online Master's in Supply Chain Management Degrees
-
#30
2023 Best Online Master's Degrees in Organizational Leadership
Salary Score for Online Degrees at University of Denver
Bachelor's Degrees
Communication and Media Studies | $22,000 | $40,525 | 92 |
Business/Commerce, General | $19,000 | $44,799 | 56 |
Computer Science | $19,500 | $64,648 | 46 |
International Business | $22,984 | $43,756 | 42 |
Master's Degrees
Natural Resources Management and Policy | $40,418 | $64,755 | 97 |
Health and Medical Administrative Services | $51,689 | $80,515 | 76 |
Communication and Media Studies | $47,421 | $54,313 | 72 |
Business/Commerce, General | $65,618 | $87,503 | 70 |
Business Administration, Management and Operations | $42,167 | $79,763 | 67 |
Geography and Cartography | $37,397 | $67,222 | 67 |
Accounting and Related Services | $25,500 | $60,983 | 57 |
Social Work | $69,060 | $45,153 | 50 |
Marketing | $32,741 | $55,952 | 38 |
Library Science and Administration | $53,672 | $42,492 | 38 |
Legal Research and Advanced Professional Studies | Not Reported | $62,915 | 37 |
Computer and Information Sciences, General | $46,066 | $74,139 | 33 |
Psychology, Other | $129,140 | $39,542 | 31 |
Taxation | $31,160 | $67,750 | 28 |
Clinical, Counseling and Applied Psychology | $99,568 | $39,892 | 24 |
Educational Administration and Supervision | $39,146 | $45,035 | 20 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $39,022 | 20 |
Finance and Financial Management Services | Not Reported | $57,235 | 18 |
mahi hoss
Reviewed: 10/16/2020
Degree: Data Science Masters
Unfortunately all they are looking for is money. University of Denver online Data science master program will beg you to apply for it and pay for and they will be super mad if they figure out you are applying for other schools as well. they keep calling you to apply for it and they keep telling you if you don't apply it is going to get late. I totally think they acting like scammers and they trying to trap you in their program
Steve
Reviewed: 9/16/2020
Degree: Data Science
I am writing this review to tell students interested in DU's MS Data Science program to stay away! The program is a joke. I stayed in the program for 2 classes. DU clearly is not ready to teach an online program. The course content is laughable. Basically they have several short videos and then the syllabus directs the student to the generic Khan Academy website (and two other websites, MIT and Lamar.edu) and that is it. I am embarrassed that anyone would charge $4000 per class for this and then... Read More