University of Denver Rankings
- #212021 Best Online Master's in Human Resources Degrees for ROITuition: $23,360
- #22020 Best Online Bachelor's Degrees in ColoradoTuition: $30,060 | Alumni Salary: $90,000
- #22020 Best Online Master's Web Design DegreesTuition: $22,816 | Alumni Salary: $103,055
- #42020 Best Online Master's Creative Writing DegreesTuition: $22,816 | Alumni Salary: $103,250
- #52020 Best Online Master's Information Technology DegreesTuition: $22,816 | Alumni Salary: $120,500
- #52020 Best Online Master's Supply Chain Management DegreesTuition: $22,816 | Alumni Salary: $105,800
- #92020 Best Online Master's Emergency Management DegreesTuition: $22,816 | Alumni Salary: $103,055
- #92020 Best Online Master's Organizational Leadership DegreesTuition: $22,816 | Alumni Salary: $105,800
- #102020 Best Online Master's Project Management DegreesTuition: $22,816 | Alumni Salary: $105,800
- #142020 Best Online Master's Environmental Science DegreesTuition: $22,816 | Alumni Salary: $103,250
Online Degrees at University of Denver
Master's Degrees
- Master of Science in Information and Communications Technology - Project Management
- Master of Science in Organizational Leadership - Project Management
Certificates
- Graduate Certificate in Project Management
- Specialized Graduate Certificate in Project Management