
University of Arkansas
Salary Score
Bachelor's
29
Master's
34
Doctoral
38
Rankings by Salary Score and Affordability
-
#1
-
#4
2023 Most Affordable Online MSW Programs
-
#4
2023 Most Affordable Online Master's Degrees in Child Development
-
#5
2023 Best Online MBA Programs
-
#5
2023 Best Online Master's in Supply Chain Management Degrees
-
#6
2023 Most Affordable Online Master's Degrees in Engineering Management
-
#6
2023 Most Affordable Online Master's Degrees in Electrical Engineering
-
#7
2023 Most Affordable Online Communications Degrees
-
#7
2023 Best Online Master's Degrees in Business Management
-
#8
2023 Most Affordable Online Master's Degrees in Supply Chain Management
-
#9
2023 Most Affordable Online Supply Chain Management Degrees
Salary Score for Online Degrees at University of Arkansas
Bachelor's Degrees
Agricultural Public Services | Not Reported | $49,366 | 96 |
Business Administration, Management and Operations | Not Reported | $53,082 | 90 |
Accounting and Related Services | Not Reported | $54,815 | 77 |
Communication and Media Studies | Not Reported | $36,181 | 71 |
Agricultural Business and Management | Not Reported | $48,916 | 67 |
Business/Commerce, General | Not Reported | $49,160 | 67 |
Marketing | Not Reported | $44,455 | 57 |
Multi-/Interdisciplinary Studies, General | Not Reported | $33,120 | 43 |
Education, General | Not Reported | $32,811 | 33 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $64,012 | 28 |
Human Development, Family Studies, and Related Services | Not Reported | $29,324 | 27 |
English Language and Literature, General | Not Reported | $24,208 | 22 |
Romance Languages, Literatures, and Linguistics | Not Reported | $25,205 | 15 |
Human Resources Management and Services | Not Reported | $35,916 | 5 |
Master's Degrees
Business Administration, Management and Operations | Not Reported | $123,569 | 99 |
Management Sciences and Quantitative Methods | Not Reported | $105,475 | 97 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $53,417 | 56 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $47,230 | 47 |
Social Work | Not Reported | $47,286 | 44 |
Engineering-Related Fields | Not Reported | $88,768 | 34 |
Educational Administration and Supervision | Not Reported | $46,800 | 20 |
Engineering, General | Not Reported | $92,465 | 12 |
Doctoral Degrees
Educational Administration and Supervision | Not Reported | $96,157 | 56 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $104,111 | 23 |