Thomas Jefferson University
Salary Score
Bachelor's
73
Master's
56
Doctoral
57
ON THIS PAGE
rankingsFast Facts
Average Financial Aid: $31,010
Accreditation: Thomas Jefferson University is acredited by 12 agencies
Thomas Jefferson University Rankings by Salary Score
Salary Score for Online Degrees at Thomas Jefferson University
Bachelor's Degrees
Clinical, Counseling and Applied Psychology | $26,833 | $40,935 | 96 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $12,966 | $73,173 | 87 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $12,500 | $64,503 | 80 |
Health Services/Allied Health/Health Sciences, General | $25,900 | $36,475 | 57 |
Business Administration, Management and Operations | $27,562 | $36,586 | 27 |
Master's Degrees
Rehabilitation and Therapeutic Professions | $65,300 | $67,143 | 81 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $109,113 | $109,106 | 73 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $24,687 | $101,336 | 54 |
Health and Medical Administrative Services | $46,395 | $63,258 | 43 |
Public Health | $49,597 | $49,126 | 37 |
Business Administration, Management and Operations | $50,549 | $57,061 | 26 |
Doctoral Degrees
Rehabilitation and Therapeutic Professions | Not Reported | $73,779 | 73 |