Texas Woman's University
Salary Score
Bachelor's
55
Master's
54
Doctoral
35
Texas Woman's University Rankings by Salary Score
-
#7
2023 Best Online Colleges in Texas
-
#8
2023 Best Online Dental Hygienist Programs
-
#10
2023 Best Online Liberal Studies Degrees
Salary Score for Online Degrees at Texas Woman's University
Bachelor's Degrees
Multi/Interdisciplinary Studies, Other | $24,132 | $44,994 | 84 |
Sociology | $21,116 | $34,736 | 76 |
Liberal Arts and Sciences, General Studies and Humanities | $22,590 | $35,659 | 65 |
Computer and Information Sciences, General | Not Reported | $61,489 | 64 |
Dental Support Services and Allied Professions | $15,472 | $58,388 | 61 |
Criminal Justice and Corrections | $26,513 | $36,520 | 61 |
Health Services/Allied Health/Health Sciences, General | $22,799 | $35,158 | 53 |
Psychology, General | $18,978 | $28,703 | 50 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $19,270 | $64,343 | 45 |
Business Administration, Management and Operations | $24,125 | $39,200 | 38 |
Human Development, Family Studies, and Related Services | $21,000 | $28,006 | 37 |
English Language and Literature, General | $22,000 | $25,359 | 30 |
Master's Degrees
Health and Physical Education/Fitness | $25,707 | $49,391 | 91 |
Rehabilitation and Therapeutic Professions | $56,282 | $68,719 | 84 |
Special Education and Teaching | $33,466 | $53,414 | 64 |
Communication Disorders Sciences and Services | $41,060 | $57,521 | 64 |
Nutrition Sciences | $24,947 | $49,512 | 63 |
Library Science and Administration | $30,179 | $45,337 | 62 |
Education, General | $24,047 | $49,550 | 47 |
Mental and Social Health Services and Allied Professions | $32,667 | $42,042 | 46 |
Business Administration, Management and Operations | $32,353 | $65,655 | 41 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $27,379 | $92,391 | 38 |
Health and Medical Administrative Services | $37,758 | $57,895 | 33 |
Human Development, Family Studies, and Related Services | $33,896 | $35,195 | 4 |
Doctoral Degrees
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $60,727 | $109,926 | 40 |
Rehabilitation and Therapeutic Professions | $56,186 | $68,631 | 36 |
Becky
Reviewed: 5/31/2016
Degree: Library Science
I took my degree online and it was a very positive experience. Some of the professors were hardly involved in class discussions but others were fantastic and responded quickly to questions. The tuition was very affordable, which was an added bonus for a non-resident of Texas!
Becky
Reviewed: 8/19/2015
Degree: Library Technology
I took the degree online. It was affordable and the coursework was relevant to the degree (and my career).