Stevens Institute of Technology
- Locations: Hoboken (NJ)
- School Type: Private, Non-Profit
- Accreditation: MSCHE
- Graduation Rate: 85%
- Online Programs: 118
- Undergraduate Tuition: $37,990
- Graduate Tuition: $37,990
No student reviews - Be the first to write a review!
Stevens Institute of Technology Rankings
- #12020 Best Online Master's Computer Engineering DegreesTuition: $24,780 | Alumni Salary: $163,500
- #12020 Best Online Master's Software Engineering DegreesTuition: $24,780 | Alumni Salary: $163,500
- #22020 Best Online Master's Data Science DegreesTuition: $24,780 | Alumni Salary: $126,858
- #22020 Best Online Master's Engineering Management DegreesTuition: $24,780 | Alumni Salary: $126,600
- #42020 Best Online Master's Computer Science DegreesTuition: $24,780 | Alumni Salary: $126,600
- #62020 Best Online Master's Electrical Engineering DegreesTuition: $24,780 | Alumni Salary: $126,600
- #82020 Best Online Master's Management DegreesTuition: $55,020 | Alumni Salary: $121,071
- #92020 Best Online Master's Project Management DegreesTuition: $55,020 | Alumni Salary: $119,500
- #122020 Best Online Master's Systems Engineering DegreesTuition: $24,780 | Alumni Salary: $122,300
Online Degrees at Stevens Institute of Technology
Filter Degrees by Data Science Programs
Master's Degrees
- Master of Engineering in Applied Artificial Intelligence - Data Engineering
- Master of Science in Applied Artificial Intelligence - Data Engineering
Certificates
- Data Exploration and Visualization for Risk and Decision-Making Graduate Certificate