Rutgers University Rankings
- #12020 Best Online Bachelor's Degrees in New JerseyTuition: $19,200 | Alumni Salary: $99,400
- #12020 Best Online Master's Library Science DegreesTuition: $13,248 | Alumni Salary: $76,700
- #22020 Best Online Master's Counseling DegreesTuition: $11,040 | Alumni Salary: $72,600
- #22020 Best Online MSW DegreesTuition: $9,600 | Alumni Salary: $72,100
- #32020 Best Online Bachelor's Human Resources DegreesTuition: $21,300 | Alumni Salary: $105,071
- #32020 Best Online Bachelor's Management DegreesTuition: $20,050 | Alumni Salary: $105,071
- #42020 Best Online Master's Public Administration DegreesTuition: $18,562 | Alumni Salary: $109,200
- #72020 Best Online Bachelor's Healthcare Management DegreesTuition: $19,200 | Alumni Salary: $95,055
- #92020 Best Online Bachelor's Business DegreesTuition: $19,500 | Alumni Salary: $99,100
- #112020 Best Online Bachelor's Nursing DegreesTuition: $19,750 | Alumni Salary: $94,400
What Students Say
Great school. Amazing business program. Its very easy to fall in the trap of skipping classes and deciding not to go to lectures. Lecture classes are huge and its easy to get notes from people, but the more you go to class the better you will do. The... Read More
Jason Branch, Class of 2014
I enrolled in the Big Data / Data Analytics program in October 2016. It was supposed to be a 44 week program. My instructor seemed to not have control of our cohort. My cohort seemed to lag significantly behind the other cohorts. I was forced to wait... Read More
Cherie M, Class of 2018
Online Degrees at Rutgers University
Master's Degrees
- Master of Information
- Master of Information - Archives and Preservation
- Master of Information - Library and Information Science
- Master of Information - School Librarianship