Rutgers University-Camden
- Locations: Camden (NJ)
- School Type: Public, Non-Profit
- Accreditation: MSCHE
- Graduation Rate: 65%
- Online Programs: 56
- Undergraduate Tuition: $31,641
- Graduate Tuition: $31,641
No student reviews - Be the first to write a review!
Rutgers University-Camden Rankings
- #72020 Best Online Bachelor's Degrees in New JerseyTuition: $12,230 | Alumni Salary: $85,100
- #102020 Best Online Master's Political Science DegreesTuition: $29,232 | Alumni Salary: $66,900
- #102020 Best Online Bachelor's Marketing DegreesTuition: $29,030 | Alumni Salary: $104,400
- #122020 Best Online Bachelor's Finance DegreesTuition: $29,012 | Alumni Salary: $91,100
- #152020 Best Online Master's History DegreesTuition: $29,232 | Alumni Salary: $66,900
- #182020 Best Online MSW DegreesTuition: $29,232 | Alumni Salary: $66,900
- #222020 Best Online Master's English DegreesTuition: $29,232 | Alumni Salary: $66,900
- #702020 Best Military-Friendly Online CollegesTuition: $28,324 | Alumni Salary: $81,850
Online Degrees at Rutgers University-Camden
Filter Degrees by MSW Programs
Master's Degrees
- Master of Social Work
- Master of Social Work - Advanced Standing
- Master of Social Work - Clinical Social Work
- Master of Social Work - Management and Policy