Oregon State University
Salary Score
Bachelor's
53
Master's
50
Doctoral
76
Salary Score for Oregon State University
Bachelor's Degrees
Chemistry | $22,458 | $43,213 | 86 |
Communication and Media Studies | $20,000 | $37,398 | 80 |
Civil Engineering | $21,000 | $63,966 | 74 |
Psychology, General | $22,813 | $31,612 | 73 |
Agriculture, General | $25,000 | $39,422 | 72 |
Natural Resources Conservation and Research | $22,190 | $35,527 | 72 |
Anthropology | $25,500 | $27,550 | 70 |
Public Health | $21,929 | $36,574 | 69 |
Education, General | Not Reported | $38,091 | 67 |
Computer Science | $21,875 | $74,600 | 67 |
Music | $27,000 | $28,603 | 64 |
Construction Engineering | $25,000 | $73,542 | 64 |
Mechanical Engineering | $23,209 | $66,476 | 63 |
Forestry | Not Reported | $39,710 | 62 |
Design and Applied Arts | $25,000 | $36,545 | 61 |
Sociology | $19,500 | $32,584 | 61 |
Fishing and Fisheries Sciences and Management | $29,951 | $27,857 | 61 |
Business Administration, Management and Operations | $21,572 | $43,896 | 59 |
Human Development, Family Studies, and Related Services | $23,986 | $30,413 | 59 |
Engineering, Other | $24,773 | $63,172 | 56 |
Management Information Systems and Services | $24,500 | $54,066 | 55 |
Electrical, Electronics and Communications Engineering | $25,008 | $70,654 | 55 |
Political Science and Government | $23,125 | $34,568 | 54 |
Accounting and Related Services | $21,987 | $48,601 | 54 |
Microbiological Sciences and Immunology | $22,403 | $33,227 | 51 |
Zoology/Animal Biology | $24,825 | $24,267 | 51 |
Finance and Financial Management Services | $21,530 | $49,025 | 50 |
Health and Physical Education/Fitness | $22,000 | $28,252 | 48 |
Plant Sciences | $22,916 | $36,397 | 48 |
Marketing | $21,000 | $40,969 | 47 |
Foods, Nutrition, and Related Services | $27,471 | $28,758 | 46 |
Animal Sciences | $20,554 | $29,345 | 45 |
Radio, Television, and Digital Communication | $23,351 | $28,518 | 43 |
English Language and Literature, General | $21,500 | $27,169 | 42 |
Industrial Engineering | $24,000 | $65,943 | 42 |
History | $22,168 | $28,343 | 41 |
Health/Medical Preparatory Programs | $20,653 | $25,977 | 41 |
Natural Resources Management and Policy | $27,701 | $31,321 | 39 |
Visual and Performing Arts, General | $25,652 | $22,904 | 35 |
Biology, General | $22,417 | $25,537 | 35 |
Chemical Engineering | $25,000 | $62,085 | 35 |
Geography and Cartography | Not Reported | $32,965 | 34 |
Liberal Arts and Sciences, General Studies and Humanities | $21,058 | $29,198 | 33 |
Physics | $20,625 | $35,441 | 32 |
Parks, Recreation and Leisure Studies | $21,243 | $28,532 | 30 |
Agricultural Business and Management | $20,500 | $38,770 | 28 |
Botany/Plant Biology | Not Reported | $26,293 | 26 |
Family and Consumer Sciences/Human Sciences Business Services | $25,000 | $37,215 | 25 |
Food Science and Technology | $22,163 | $37,600 | 25 |
Economics | $20,833 | $39,302 | 23 |
Mathematics | $24,163 | $34,408 | 16 |
Biomedical/Medical Engineering | $24,396 | $45,073 | 14 |
Romance Languages, Literatures, and Linguistics | Not Reported | $24,077 | 12 |
Nuclear Engineering | $20,000 | $47,169 | 10 |
Geological and Earth Sciences/Geosciences | $17,736 | $28,634 | 10 |
Multi/Interdisciplinary Studies, Other | Not Reported | $23,198 | 8 |
Agricultural Engineering | $25,000 | $49,575 | 6 |
Environmental/Environmental Health Engineering | Not Reported | $41,541 | Not Reported |
Master's Degrees
Student Counseling and Personnel Services | $59,592 | $50,591 | 85 |
Forestry | Not Reported | $47,934 | 81 |
Mechanical Engineering | Not Reported | $87,539 | 64 |
Rhetoric and Composition/Writing Studies | Not Reported | $40,508 | 60 |
Natural Resources Management and Policy | Not Reported | $46,635 | 57 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $49,542 | 51 |
Teacher Education and Professional Development, Specific Levels and Methods | $34,293 | $45,662 | 42 |
Education, General | $20,500 | $48,362 | 41 |
Business Administration, Management and Operations | $40,798 | $64,131 | 38 |
Public Health | $40,114 | $49,105 | 37 |
Educational Administration and Supervision | Not Reported | $48,706 | 29 |
Civil Engineering | Not Reported | $65,164 | 19 |
Doctoral Degrees
Pharmacy, Pharmaceutical Sciences, and Administration | $142,406 | $114,696 | 87 |
Veterinary Medicine | $159,383 | $79,421 | 54 |
Dencil Powell
Reviewed: 5/23/2019
Degree: Environmental Science
This school will not properly articulate transcripts leading to never ending registration issues. Advising is a waste of time, because they will not follow through with tasks that need to be accomplished for a student to determine exactly what course work is required of them. If you ask any status update questions, no one at the university will even respond to your emails. If you file a complaint, the resolution you receive is only a "status" update on the original problems and never an actual resolution.... Read More
Layla B
Reviewed: 4/26/2018
Degree: Cultural Studies
I transferred to Oregon State from my current university because I loved the program options available and felt passionate about the major I chose. I was incredibly excited to join the Women, gender, and sexuality studies program. I spoke to my College of Liberal Arts advisor and things went well. I was awaiting an appointment with the advisor from my major, so I decided to research textbooks and how they are purchased. Both of my previous schools, my community college and the university at which... Read More
John
Reviewed: 12/15/2017
Degree: Biology
The admissions department here is one of the worst Ive ever seen. Absolutely no contact from them at all. They dont care about you as a student here at all. While working through admissions, I was never called, emailed or sent any mail about the process or how things were coming along. Why would you ever spend that much money at at school that couldnt care less about you...?
SantaMM
Reviewed: 7/13/2017
Degree: Agriculture
I'm only writing this review to give others a helpful insight on my disappointing experience with this University as a Veteran of the Armed Forces and 100% education benefits {Post-9/11 GI Bill} college recipient. I applied as a full time student for the fall semester B.S. in Horticulture with a dual degree in Sustainability. I was proactive in meeting all their requirements months in advance. I sent transcripts, a copy of my DD from 214 proof of active duty service, received my eligibility certificate... Read More
Marissa Humphreys
Reviewed: 3/16/2017
Degree: Environmental Science
Great program and great faculty. I have obtained two degree from Oregon State University and I would have it no other way. The staff are always helpful and I felt like the education I received prepared me well for the field I was entering. The classes provided great information and resources.
Sarah Calvo
Reviewed: 8/3/2016
Degree: Human Services
I attended Oregon State University and graduated in 2015. I majored in Human Development and Family Sciences. I was an online only student. This program was perfect for me at the time I attended. I was a preschool teacher looking to finally finish my bachelors degree, but wasn't sure an education degree was what I wanted. I already had a certificate in Early Childhood Education and had been teaching for about 5 years at that point. I moved to Oregon with my parents and began looking for programs... Read More
Anonymous
Reviewed: 7/22/2016
Degree: Environmental Science
This is a great school! The teachers are great, willing to help when you need it.