Ohio State University-Main Campus
- Locations: Columbus (OH)
- School Type: Public, Non-Profit
- Accreditation: HLC
- Graduation Rate: 84%
- Online Programs: 78
- Undergraduate Tuition: $34,929
- Graduate Tuition: $34,929
No student reviews - Be the first to write a review!
Ohio State University-Main Campus Rankings
- #132021 Best Online Bachelor's in Radiology Degrees for ROITuition: $9,445
- #14
- #12020 Best Online Bachelor's Degrees in OhioTuition: $7,010 | Alumni Salary: $87,000
- #22020 Best Online Bachelor's Dental Hygiene DegreesTuition: $9,168 | Alumni Salary: $80,985
- #62020 Best Online Master's Civil Engineering DegreesTuition: $16,704 | Alumni Salary: $109,700
- #172020 Best Online Master's Engineering Management DegreesTuition: $16,704 | Alumni Salary: $109,700
- #232020 Best Online Master's Public Administration DegreesTuition: $9,248 | Alumni Salary: $78,000
- #62019 Five-Star LGBTQ-Friendly SchoolsTuition: $24,464 | Alumni Salary: $90,300
- #202019 Best Online Schools Supporting Women in STEMTuition: $9,168 | Alumni Salary: $90,300
Online Degrees at Ohio State University-Main Campus
Master's Degrees
- Master of Social Work (Advanced Standing Alternative Program)