
Ohio State University - Main Campus
Salary Score
Bachelor's
41
Master's
38
Doctoral
38
Rankings by Salary Score and Affordability
-
#3
2023 Best Online Colleges in Ohio
-
#3
2023 Best Online Colleges in Ohio
-
#8
2023 Best Online Health Sciences Degrees
-
#10
2023 Most Affordable Online Dental Hygiene Programs
Salary Score for Online Degrees at Ohio State University - Main Campus
Bachelor's Degrees
Health and Medical Administrative Services | Not Reported | $49,985 | 79 |
Public Health | Not Reported | $35,697 | 54 |
Allied Health Diagnostic, Intervention, and Treatment Professions | Not Reported | $56,325 | 53 |
Dental Support Services and Allied Professions | Not Reported | $56,388 | 51 |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $61,078 | 47 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $64,834 | 36 |
Master's Degrees
Physiology, Pathology and Related Sciences | Not Reported | $71,977 | 94 |
Business Administration, Management and Operations | Not Reported | $103,318 | 81 |
Public Health | Not Reported | $61,188 | 65 |
Rehabilitation and Therapeutic Professions | Not Reported | $63,527 | 65 |
Social Work | Not Reported | $47,398 | 45 |
Electrical, Electronics and Communications Engineering | Not Reported | $96,738 | 41 |
Public Administration | Not Reported | $52,864 | 40 |
Health and Medical Administrative Services | Not Reported | $65,188 | 37 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $94,346 | 34 |
Health Professions and Related Clinical Sciences, Other | Not Reported | $53,047 | 29 |
Pharmacology and Toxicology | Not Reported | $61,518 | 24 |
Clinical/Medical Laboratory Science/Research and Allied Professions | Not Reported | $56,047 | 24 |
Plant Sciences | Not Reported | $50,110 | 24 |
Fine and Studio Arts | Not Reported | $24,717 | 24 |
Education, General | Not Reported | $44,986 | 16 |
Doctoral Degrees
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $109,314 | 38 |