New York University
Salary Score
Bachelor's
89
Master's
88
Doctoral
88
Fast Facts
Average Financial Aid: $33,694
Accreditation: New York University is acredited by 21 agencies
Rankings by Salary Score and Affordability
-
#1
2023 Best Online Master's Degrees in Project Management
-
#2
2023 Best Online Master's Degrees in Accounting
-
#3
2023 Best Online Master's Degrees in Business Management
-
#5
2023 Best Online Master's in Information Technology (IT) Degrees
-
#5
2023 Best Online Master's Degrees in Secondary Education
-
#7
2023 Best Online Human Resources Master's Degrees
-
#7
2023 Best Online Master's Degrees in Biology
-
#10
2023 Best Online Master's in School Counseling Programs
-
#15
2023 Best Online Master's Degrees in Healthcare Administration
Salary Score for Online Degrees at New York University
Bachelor's Degrees
Business/Commerce, General | $19,231 | $77,787 | 100 |
Social Sciences, General | $25,750 | $40,666 | 89 |
Social Sciences, Other | $18,750 | $37,265 | 74 |
Business, Management, Marketing, and Related Support Services, Other | $20,250 | $48,479 | 61 |
Master's Degrees
Business Administration, Management and Operations | $96,064 | $148,198 | 100 |
Accounting and Related Services | $33,681 | $73,943 | 99 |
Teacher Education and Professional Development, Specific Subject Areas | $60,885 | $59,738 | 89 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $55,548 | 88 |
Computer and Information Sciences, General | $49,130 | $99,979 | 83 |
Human Resources Management and Services | $75,828 | $74,617 | 79 |
Computer/Information Technology Administration and Management | $85,594 | $93,668 | 78 |
Biology, General | $86,000 | $53,753 | 78 |
Health and Medical Administrative Services | $93,524 | $78,857 | 74 |
Education, Other | $66,370 | $63,156 | 73 |
Computer Science | Not Reported | $110,947 | 68 |
Communication, Journalism, and Related Programs, Other | $107,691 | $58,137 | 68 |
Student Counseling and Personnel Services | $99,272 | $46,814 | 67 |
Public Health | $92,014 | $54,870 | 54 |
Management Sciences and Quantitative Methods | Not Reported | $81,423 | 49 |
Publishing | $114,774 | $42,110 | 46 |
Radio, Television, and Digital Communication | $57,499 | $45,590 | 45 |
Rhetoric and Composition/Writing Studies | $44,551 | $34,490 | 38 |
Education, General | Not Reported | $46,612 | 33 |
Doctoral Degrees
Rehabilitation and Therapeutic Professions | $234,723 | $78,691 | 94 |
Kate
Reviewed: 3/26/2017
Degree: Economics
My education at New York University gave me more than just a Bachelor's Degree. A college degree from NYU is an education on the city of New York. With each walk to class, each ride on the subway, I learned about the diversity of culture, economic status, and opportunity that build the city of New York. Academically, NYU is rigorous and the course catalogs are endless. The core curriculum at the College of Arts and Sciences consisted of both useful practical coursework and some courses that felt... Read More
Mitch Lowry
Reviewed: 3/5/2017
Degree: Business
New York University adequately gave me the tools necessary to tackle my career in business. It is nestled within New York City's Greenwich Village, which provided me with a diverse environment which I feel will help me in the real world. Thank you, New York University!