
New Mexico State University
Salary Score
Bachelor's
9
Master's
41
Doctoral
26
Rankings by Salary Score and Affordability
-
#1
2023 Most Affordable Online Master's Degrees in Industrial Engineering
-
#2
2023 Most Affordable Online Colleges for Sociology Degrees
-
#2
2023 Most Affordable Online Master's in Spanish Degrees
-
#4
2023 Most Affordable Online Master's Degrees in Hospitality Management
-
#5
2023 Most Affordable Online MSW Programs
-
#6
2023 Most Affordable Online Master's Degrees in Health Education
-
#6
2023 Most Affordable Online Master's Degrees in English
-
#6
-
#7
2023 Most Affordable Online Master's Degrees in Electrical Engineering
-
#9
2023 Most Affordable Online Master's in Communications
-
#9
2023 Most Affordable Online Child Development Degrees
Salary Score for Online Degrees at New Mexico State University
Bachelor's Degrees
Computer and Information Sciences, General | Not Reported | $70,759 | 74 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $38,204 | 46 |
Electrical, Electronics and Communications Engineering | Not Reported | $71,079 | 38 |
Public Health | Not Reported | $32,678 | 37 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $29,125 | 31 |
Business/Commerce, General | Not Reported | $37,515 | 26 |
Sociology | Not Reported | $27,801 | 19 |
Hospitality Administration/Management | Not Reported | $26,069 | 16 |
Criminal Justice and Corrections | Not Reported | $29,580 | 11 |
Human Development, Family Studies, and Related Services | Not Reported | $23,879 | 9 |
Psychology, General | Not Reported | $22,830 | 8 |
Business Administration, Management and Operations | Not Reported | $31,210 | 8 |
Marketing | Not Reported | $32,216 | 3 |
Civil Engineering | Not Reported | $54,684 | 3 |
Social Work | Not Reported | $24,661 | 2 |
Master's Degrees
Special Education and Teaching | Not Reported | $58,582 | 67 |
Industrial Engineering | Not Reported | $96,910 | 66 |
Business Administration, Management and Operations | Not Reported | $72,803 | 65 |
Social Work | Not Reported | $47,703 | 55 |
Educational Administration and Supervision | Not Reported | $57,358 | 55 |
Public Health | Not Reported | $45,795 | 19 |
Doctoral Degrees
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $107,096 | 26 |