Missouri University of Science and Technology
- Locations: Rolla (MO)
- School Type: Public, Non-Profit
- Accreditation: HLC
- Graduation Rate: 63%
- Online Programs: 124
- Undergraduate Tuition: $26,461
- Graduate Tuition: $30,869
No student reviews - Be the first to write a review!
Missouri University of Science and Technology Rankings
- #32020 Best Online Master's Mechanical Engineering DegreesTuition: $18,000 | Alumni Salary: $129,900
- #92020 Best Online Master's Civil Engineering DegreesTuition: $18,000 | Alumni Salary: $105,700
- #122020 Best Online Master's Data Science DegreesTuition: $18,000 | Alumni Salary: $110,878
- #132020 Best Online Master's Aerospace Engineering DegreesTuition: $18,000 | Alumni Salary: $110,878
- #142020 Best Online MBA DegreesTuition: $21,600 | Alumni Salary: $110,878
- #172020 Best Online Master's Systems Engineering DegreesTuition: $18,000 | Alumni Salary: $115,200
- #172020 Best Online Master's Computer Science DegreesTuition: $19,200 | Alumni Salary: $105,700
- #212020 Best Online Master's Electrical Engineering DegreesTuition: $18,000 | Alumni Salary: $105,700
- #222020 Best Online Master's Industrial Engineering DegreesTuition: $18,000 | Alumni Salary: $105,700
- #222020 Best Online Master's Engineering Management DegreesTuition: $18,000 | Alumni Salary: $105,700
Online Degrees at Missouri University of Science and Technology
Master's Degrees
- MS in Computer Engineering - Digital Systems Design
- MS in Computer Engineering - Electrical Engineering
- MS in Computer Engineering - Embedded Computer Systems
- MS in Computer Engineering - Systems, Intelligence, and Software Engineering
- MS in Computer Engineering (Non-Thesis Option)
- MS in Computer Engineering (Thesis Option)
- MS in Electrical Engineering - Computer Engineering
Doctoral Degrees
- DE in Computer Engineering
- PhD in Computer Engineering