
Missouri State University
Salary Score
Bachelor's
27
Master's
19
Doctoral
80
Rankings by Salary Score and Affordability
-
#1
2023 Best Online Doctor of Nursing Practice (DNP) Degrees
-
#1
2023 Most Affordable Online Master's Degrees in Child Development
-
#1
2023 Most Affordable Online MSW Programs
-
#2
2023 Most Affordable Online Master's Degrees in Project Management
-
#2
2023 Most Affordable Online Master's Degrees in Hospitality Management
-
#2
2023 Most Affordable Online Master's Degrees in Sports Management
-
#3
2023 Most Affordable Online Master's Degrees in Music
-
#3
2023 Most Affordable Online Master's in Communications
-
#3
2023 Most Affordable Online MPH Programs
-
#4
2023 Most Affordable Online Master's Degrees in Information Technology
-
#4
2023 Most Affordable Online Master's Degrees in Cybersecurity
-
#4
2023 Most Affordable Online Colleges for DNP Programs
-
#4
2023 Most Affordable Online Master's Degrees in Elementary Education
-
#5
2023 Most Affordable Online Master's Degrees in History
-
#5
2023 Most Affordable Online Criminology Degrees
-
#7
2023 Most Affordable Online MSN Programs
-
#7
2023 Most Affordable Master's in Criminal Justice Online
-
#10
2023 Most Affordable Online Colleges for MBA Programs
-
#16
2023 Best Online Colleges in Missouri
Salary Score for Online Degrees at Missouri State University
Bachelor's Degrees
Rhetoric and Composition/Writing Studies | $26,795 | $31,643 | 69 |
Health Services/Allied Health/Health Sciences, General | $25,000 | $39,697 | 67 |
Linguistic, Comparative, and Related Language Studies and Services | $21,727 | $27,769 | 55 |
Social Work | $25,096 | $31,471 | 46 |
Human Development, Family Studies, and Related Services | $25,500 | $28,977 | 46 |
Hospitality Administration/Management | $23,523 | $36,202 | 45 |
Criminology | $19,500 | $31,997 | 37 |
Psychology, General | $22,973 | $27,139 | 37 |
Sociology | $21,500 | $29,283 | 36 |
Economics | $23,250 | $43,785 | 36 |
Marketing | $23,000 | $38,860 | 34 |
Communication and Media Studies | $23,222 | $29,489 | 31 |
Finance and Financial Management Services | $22,354 | $43,886 | 28 |
Business Administration, Management and Operations | $24,000 | $36,879 | 28 |
Computer/Information Technology Administration and Management | Not Reported | $45,395 | 25 |
Business/Commerce, General | $22,500 | $36,350 | 21 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $21,050 | $57,213 | 21 |
Public Relations, Advertising, and Applied Communication | $21,500 | $32,380 | 19 |
Accounting and Related Services | $22,500 | $40,840 | 18 |
Teacher Education and Professional Development, Specific Subject Areas | $27,000 | $28,874 | 9 |
Master's Degrees
Business Administration, Management and Operations | $18,000 | $65,200 | 40 |
Social Work | $25,296 | $43,059 | 36 |
Accounting and Related Services | Not Reported | $52,330 | 9 |
Teacher Education and Professional Development, Specific Levels and Methods | $18,955 | $37,195 | 8 |
Educational Administration and Supervision | Not Reported | $38,117 | 8 |
Teacher Education and Professional Development, Specific Subject Areas | $17,304 | $36,430 | 6 |
Special Education and Teaching | Not Reported | $38,469 | 5 |
Doctoral Degrees
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $168,518 | 99 |