
Louisiana State University
Salary Score
Bachelor's
31
Master's
29
Doctoral
21
Salary Score for Online Degrees at Louisiana State University
Bachelor's Degrees
Communication and Media Studies | Not Reported | $36,966 | 71 |
Construction Management | Not Reported | $66,493 | 56 |
Management Sciences and Quantitative Methods | Not Reported | $55,410 | 55 |
Business Administration, Management and Operations | Not Reported | $39,940 | 35 |
Marketing | Not Reported | $38,889 | 28 |
Multi/Interdisciplinary Studies, Other | Not Reported | $35,220 | 27 |
Health and Physical Education/Fitness | Not Reported | $28,225 | 25 |
Psychology, General | Not Reported | $25,470 | 20 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $22,001 | 11 |
Sociology | Not Reported | $25,128 | 7 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $24,003 | 1 |
Master's Degrees
Business Administration, Management and Operations | Not Reported | $76,040 | 73 |
Management Sciences and Quantitative Methods | Not Reported | $91,299 | 69 |
Construction Management | Not Reported | $87,969 | 66 |
Educational Administration and Supervision | Not Reported | $56,390 | 51 |
Human Resources Management and Services | Not Reported | $55,836 | 37 |
Public Administration | Not Reported | $51,154 | 35 |
Social Work | Not Reported | $42,728 | 17 |
Library Science and Administration | Not Reported | $41,377 | 14 |
Education, General | Not Reported | $41,266 | 11 |