Kent State University at Kent
Salary Score
Bachelor's
33
Master's
30
Doctoral
37
Fast Facts
Average Financial Aid: $8,176
Accreditation: Kent State University at Kent is acredited by 21 agencies
Rankings by Salary Score and Affordability
-
#6
2023 Most Affordable Online Master's Degrees in Aviation
-
#9
2023 Most Affordable Online Master's Degrees in Journalism
Salary Score for Online Degrees at Kent State University at Kent
Associate's Degrees
Criminal Justice and Corrections | $24,474 | $36,532 | 77 |
Liberal Arts and Sciences, General Studies and Humanities | $18,500 | $26,550 | 64 |
Business/Commerce, General | $18,500 | $29,670 | 47 |
Bachelor's Degrees
Human Development, Family Studies, and Related Services | $26,000 | $30,048 | 56 |
Health and Physical Education/Fitness | $25,000 | $28,805 | 53 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $24,000 | $52,059 | 49 |
Air Transportation | $23,501 | $42,752 | 39 |
Communication and Media Studies | $25,175 | $30,631 | 38 |
Business Administration, Management and Operations | $24,500 | $39,013 | 37 |
Public Health | $26,000 | $30,380 | 33 |
Radio, Television, and Digital Communication | $25,000 | $26,520 | 32 |
Psychology, General | $25,000 | $26,258 | 30 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $25,000 | $57,586 | 22 |
Master's Degrees
Journalism | $34,362 | $59,374 | 99 |
Public Administration | $31,572 | $61,648 | 75 |
Teacher Education and Professional Development, Specific Subject Areas | $31,081 | $51,754 | 61 |
Linguistic, Comparative, and Related Language Studies and Services | Not Reported | $42,818 | 40 |
Public Health | $41,061 | $49,867 | 39 |
Business Administration, Management and Operations | $36,620 | $64,597 | 39 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $32,209 | $87,715 | 30 |
Criminal Justice and Corrections | $37,310 | $39,753 | 22 |
Educational/Instructional Media Design | Not Reported | $48,145 | 21 |
Accounting and Related Services | Not Reported | $54,262 | 16 |
Special Education and Teaching | $23,900 | $43,029 | 16 |
Library Science and Administration | $30,520 | $37,436 | 8 |
Teacher Education and Professional Development, Specific Levels and Methods | $20,500 | $36,715 | 7 |
Rebecca Hewit
Reviewed: 8/5/2014
Degree: Liberal Studies
I chose the General Studies degree and am very pleased with this decision. This allowed for me to tailor my degree to my career focus. At the same time as earning my Bachelors, I also earned a Certificate of Nonprofit Management. I interned in Grants Management to fulfill one of the course requirements and now am employed full time as a Grants Manager. I found the instructors to be helpful and knowledgeable.