Johns Hopkins University
Salary Score
Bachelor's
53
Master's
79
Doctoral
61
Fast Facts
Average Financial Aid: $42,902
Accreditation: Johns Hopkins University is acredited by 13 agencies
Rankings by Salary Score and Affordability
-
#1
2023 Best Online Master's in Information Technology (IT) Degrees
-
#2
2023 Best Online Master's in Communication Programs
-
#3
2023 Best Online Colleges for Systems Engineering Degrees
-
#4
2023 Best Online Colleges for Ph.D. Programs
-
#5
2023 Best Online Master's Degrees in Biology
-
#7
2023 Best Online Master's Degrees in History
-
#9
2023 Best Online Master's Degrees in Finance
-
#10
2023 Best Online Master's Degrees in Project Management
-
#14
2023 Best Online Master's Degrees in Special Education
-
#14
2023 Best Online Master's Degrees in Healthcare Administration
-
#14
2023 Best Online Master's Degrees in Organizational Leadership
Salary Score for Online Degrees at Johns Hopkins University
Master's Degrees
Biology, General | Not Reported | $135,603 | 100 |
Public Administration | $41,000 | $84,786 | 100 |
Communication and Media Studies | $35,739 | $74,230 | 99 |
Political Science and Government | $41,000 | $82,667 | 99 |
Economics | $40,709 | $95,401 | 99 |
Rhetoric and Composition/Writing Studies | $27,734 | $57,721 | 97 |
Computer and Information Sciences, General | $28,647 | $111,651 | 95 |
Computer/Information Technology Administration and Management | Not Reported | $105,476 | 94 |
Business/Commerce, General | $59,620 | $109,954 | 92 |
Business Administration, Management and Operations | $38,612 | $99,074 | 91 |
Public Policy Analysis | $29,217 | $70,320 | 91 |
Applied Mathematics | Not Reported | $105,818 | 91 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $59,543 | 88 |
Liberal Arts and Sciences, General Studies and Humanities | $40,293 | $57,867 | 84 |
Systems Engineering | Not Reported | $114,155 | 81 |
Geography and Cartography | $60,899 | $72,514 | 80 |
Mechanical Engineering | Not Reported | $92,344 | 80 |
Special Education and Teaching | Not Reported | $56,840 | 79 |
Public Health | $67,908 | $63,771 | 77 |
Health and Medical Administrative Services | $52,335 | $79,268 | 74 |
Museology/Museum Studies | $41,000 | $40,898 | 72 |
Biomedical/Medical Engineering | $37,029 | $76,324 | 72 |
Electrical, Electronics and Communications Engineering | Not Reported | $101,186 | 70 |
Environmental/Environmental Health Engineering | $30,750 | $74,419 | 69 |
Biotechnology | $41,000 | $71,632 | 69 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $50,494 | 68 |
Education, General | Not Reported | $53,931 | 67 |
Ecology, Evolution, Systematics, and Population Biology | $66,000 | $61,463 | 64 |
Finance and Financial Management Services | $45,480 | $78,878 | 55 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $103,091 | $83,367 | 23 |
Engineering-Related Fields | Not Reported | $80,246 | 23 |
Biochemistry, Biophysics and Molecular Biology | $64,500 | $34,908 | 7 |
Doctoral Degrees
Educational Assessment, Evaluation, and Research | Not Reported | $98,861 | 92 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $45,548 | $122,031 | 60 |
Public Health | $64,778 | $77,382 | 48 |
Anonymous
Reviewed: 5/30/2023
Degree: Finance
Horrible experience. The arbitrary GPA cap forces professors to sabotage their own work. They deliberately include exam questions on stuff they never cover or in some cases have nothing to do with the class. Example: I had a question about molecular biology on a investments quiz. You rarely see what you did wrong on exams because they might need to change your score to curve under the cap. So first off, this means you don't get better because you don't know what you did poorly on. Secondly, you can... Read More
Jeff
Reviewed: 5/12/2022
Degree: Computer Science
On top of being a very overpriced program to begin with, almost every semester has seen price increases already to the very expensive tuition considering what the student is receiving in return. Repeated course material that is sometimes outdated. It just feels like a real slap in the face to raise the tuition after it already is very overpriced in my opinion. Try Georgia Tech 1000% before coming here, you will not regret it.