Georgia State University
Salary Score
Bachelor's
36
Master's
38
Doctoral
40
Salary Score for Online Degrees at Georgia State University
Associate's Degrees
Liberal Arts and Sciences, General Studies and Humanities | $13,650 | $26,302 | 62 |
Bachelor's Degrees
Business Administration, Management and Operations | $24,612 | $43,043 | 55 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $24,327 | $65,469 | 50 |
Management Sciences and Quantitative Methods | $19,500 | $53,083 | 49 |
Marketing | $22,990 | $41,326 | 49 |
Social Work | $24,150 | $31,334 | 44 |
Finance and Financial Management Services | $23,500 | $47,491 | 43 |
Hospitality Administration/Management | $19,500 | $34,787 | 36 |
Psychology, General | $25,000 | $26,761 | 33 |
Criminal Justice and Corrections | $25,000 | $31,723 | 33 |
Political Science and Government | $22,455 | $30,023 | 30 |
Master's Degrees
Accounting and Related Services | $22,892 | $61,954 | 64 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $47,082 | 50 |
Teacher Education and Professional Development, Specific Subject Areas | $31,500 | $48,955 | 48 |
Public Administration | $30,750 | $51,730 | 41 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $40,000 | $89,955 | 33 |
Computer and Information Sciences, General | $41,375 | $73,098 | 31 |
Health and Physical Education/Fitness | $30,720 | $38,653 | 30 |
Health Professions and Related Clinical Sciences, Other | $30,750 | $50,422 | 26 |
Public Health | $37,301 | $44,490 | 26 |
Taxation | $41,000 | $62,661 | 18 |
Rehabilitation and Therapeutic Professions | $41,000 | $36,712 | 3 |
Erica
Reviewed: 9/10/2021
Degree: Business
I wouldn't recommend this school to anyone. The professors are the only people you can actually reach and half the time they don't have the answers they should. On a personal level I've enjoyed my professors so far, except the Financial Statement Analysis professor who seems to enjoy the failure rate in his classes and he doesn't actually teach anything. This MBA program is supposed to be for people that work yet the professors expect you to put in 12-15 hours of work a WEEK and that's just one class!... Read More
Amoe
Reviewed: 7/26/2018
Degree: Business
The Enrollment and Admission process is the most inefficient I have ever experienced. I took one online class and withdrew because it was poorly structured and impossible to pass. After a year of frustration, Im done with this school and moving on to another.