Florida State University
Salary Score
Bachelor's
44
Master's
32
Doctoral
32
Rankings by Salary Score and Affordability
Salary Score for Online Degrees at Florida State University
Bachelor's Degrees
Social Sciences, General | $20,848 | $36,112 | 70 |
Computer and Information Sciences, General | $18,875 | $54,221 | 44 |
Natural Resources Conservation and Research | $18,750 | $29,068 | 37 |
Criminal Justice and Corrections | $19,857 | $31,412 | 32 |
Atmospheric Sciences and Meteorology | $25,250 | $31,392 | 21 |
Master's Degrees
Psychology, General | $28,704 | $52,945 | 83 |
Insurance | Not Reported | $96,878 | 59 |
Teacher Education and Professional Development, Specific Subject Areas | $25,060 | $50,522 | 55 |
Computer and Information Sciences, General | $35,280 | $84,179 | 54 |
Public Administration | $33,750 | $51,045 | 38 |
Business/Commerce, General | $36,611 | $64,971 | 35 |
Criminal Justice and Corrections | $41,000 | $45,057 | 34 |
Mental and Social Health Services and Allied Professions | $43,029 | $39,243 | 30 |
Social Work | Not Reported | $41,965 | 29 |
Finance and Financial Management Services | $23,441 | $64,567 | 29 |
Educational/Instructional Media Design | $24,546 | $49,060 | 24 |
Curriculum and Instruction | $20,500 | $44,294 | 23 |
Health and Physical Education/Fitness | $30,050 | $36,542 | 19 |
Educational Administration and Supervision | $20,500 | $44,295 | 18 |
Doctoral Degrees
Educational Administration and Supervision | $54,375 | $78,794 | 42 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $86,926 | 12 |
Anonymous
Reviewed: 9/23/2015
Degree: Library Technology
FSU's Library and Information Studies degree program prepared me for my career. I learned a variety of useful skills in a modern online classroom setting. The faculty and students I worked with are still professional contacts today.