Concordia University - Wisconsin
Salary Score
Bachelor's
60
Master's
49
Doctoral
74
Concordia University - Wisconsin Rankings
-
#2
2023 Best Online Pharmacy Degrees
-
#10
2023 Most Affordable Online Master's Degrees in Teaching
-
#6
2023 Most Affordable Online Master's in Software Engineering
Salary Score for Concordia University - Wisconsin
Bachelor's Degrees
Human Development, Family Studies, and Related Services | Not Reported | $35,587 | 92 |
Accounting and Related Services | $27,000 | $56,595 | 87 |
Special Education and Teaching | Not Reported | $43,335 | 84 |
Theological and Ministerial Studies | Not Reported | $34,321 | 83 |
Criminal Justice and Corrections | $26,000 | $39,316 | 76 |
Business Administration, Management and Operations | $26,000 | $47,780 | 75 |
Human Resources Management and Services | $25,394 | $48,712 | 74 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $38,876 | 72 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $27,000 | $57,540 | 61 |
Health and Physical Education/Fitness | $25,525 | $29,518 | 59 |
Finance and Financial Management Services | Not Reported | $51,257 | 59 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $37,976 | 59 |
Design and Applied Arts | Not Reported | $36,006 | 59 |
Marketing | $26,000 | $41,952 | 53 |
Physiology, Pathology and Related Sciences | $27,000 | $25,104 | 33 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $26,000 | $60,865 | 32 |
Computer Science | $21,750 | $48,397 | 17 |
Business/Commerce, General | Not Reported | $34,940 | 17 |
Biology, General | $26,000 | $22,524 | 17 |
Master's Degrees
Teacher Education and Professional Development, Specific Subject Areas | $17,485 | $52,864 | 66 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $97,496 | $103,174 | 64 |
Rehabilitation and Therapeutic Professions | $40,983 | $60,475 | 61 |
Educational Administration and Supervision | $20,222 | $56,493 | 53 |
Student Counseling and Personnel Services | $33,579 | $43,786 | 48 |
Clinical, Counseling and Applied Psychology | $42,632 | $45,428 | 46 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $38,789 | $95,640 | 43 |
Business Administration, Management and Operations | $25,040 | $64,215 | 38 |
Curriculum and Instruction | $19,118 | $47,167 | 38 |
Doctoral Degrees
Pharmacy, Pharmaceutical Sciences, and Administration | Not Reported | $112,115 | 82 |
Rehabilitation and Therapeutic Professions | Not Reported | $71,302 | 56 |
Stephanie
Reviewed: 7/23/2018
Degree: Nurse Practitioner (Family)
My education at Concordia University was a good experience. I felt that the rigor of program was tough and I definitely had to work hard to succeed in the program. Given the sheer number of students in their program they significantly increased expectations while I was in the program and I believe this could impact students who are not strong academically to succeed in the program. I felt well prepared when I started my role as a family nurse practitioner.
China
Reviewed: 4/20/2016
Degree: Business
The counselors are loyal but will ignore you. So far, Teachers will not honor assigned web schedules and can fail you anytime in incomplete. Not a fair online program for working adults or non traditional students. Ruins your GPA, not for honor students. Students of any age are not treated with respect but slaves within the system. Beautiful campus and the Campus life itself ranks higher than the online classes. Online is not mgt properly. Very poor team work within the office administration and... Read More
Michele Deann Gaschke
Reviewed: 8/6/2014
Degree: Nursing
Concordia University Wisconsin had a great online program. I have not completed my final practicum, but they have been so supportive of my hard work & needing to work around my schedule with working full time. I currently am working as a nurse educator at a Home Care Agency & it has been important to them that I complete my degree. I loved the classes & the instructors were very helpful & gave detailed feedback.