
Columbia University in the City of New York
Salary Score
Bachelor's
96
Master's
95
Doctoral
99
Salary Score for Online Degrees at Columbia University in the City of New York
Master's Degrees
Business Administration, Management and Operations | Not Reported | $179,880 | 100 |
Sustainability Studies | Not Reported | $82,814 | 99 |
Management Information Systems and Services | Not Reported | $161,441 | 98 |
Social Work | Not Reported | $55,978 | 97 |
Natural Resources Conservation and Research | Not Reported | $63,043 | 89 |
Biomathematics, Bioinformatics, and Computational Biology | Not Reported | $93,279 | 87 |
Civil Engineering | Not Reported | $82,256 | 83 |
Public Health | Not Reported | $67,446 | 80 |
Computer Science | Not Reported | $129,762 | 74 |
Health and Medical Administrative Services | Not Reported | $91,253 | 71 |
Biotechnology | Not Reported | $70,853 | 67 |
Ecology, Evolution, Systematics, and Population Biology | Not Reported | $72,835 | 64 |
Electrical, Electronics and Communications Engineering | Not Reported | $108,230 | 55 |
Computer and Information Sciences, General | Not Reported | $97,508 | 52 |
Mechanical Engineering | Not Reported | $86,229 | 33 |
Biomedical/Medical Engineering | Not Reported | $82,604 | 24 |
Doctoral Degrees
Rehabilitation and Therapeutic Professions | Not Reported | $74,447 | 79 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $136,806 | 76 |
Related Articles
2023 Most Affordable Online Master's Programs
Explore the most affordable online master's degree programs in 2023 and choose the one that's right for you.
By OnlineU Staff Writers | 1/23/2023