Columbia University in the City of New York
- Locations: New York (NY)
- School Type: Private, Non-Profit
- Accreditation: MSCHE
- Graduation Rate: 94%
- Online Programs: 92
- Undergraduate Tuition: $49,968
- Graduate Tuition: $49,968
No student reviews - Be the first to write a review!
Columbia University in the City of New York Rankings
- #12021 Best Online Master's in Biology Degrees for ROITuition: $54,384 | Alumni Salary: $91,500
- #42021 Best Online Master's DegreesTuition: $34,915 | Alumni Salary: $104,500
- #12020 Best Online Master's Health Education DegreesTuition: $40,800 | Alumni Salary: $88,400
- #12020 Best Online Master's Civil Engineering DegreesTuition: $31,560 | Alumni Salary: $132,700
- #22020 Best Online Master's Computer Science DegreesTuition: $31,560 | Alumni Salary: $132,700
- #32020 Best Online Master's Electrical Engineering DegreesTuition: $31,560 | Alumni Salary: $132,700
- #52020 Best Online Master's Industrial Engineering DegreesTuition: $31,560 | Alumni Salary: $132,700
- #62020 Best Online Master's Systems Engineering DegreesTuition: $31,560 | Alumni Salary: $132,700
- #72020 Best Online Master's Chemical Engineering DegreesTuition: $31,560 | Alumni Salary: $116,109
- #172020 Best Online MSW DegreesTuition: $48,780 | Alumni Salary: $74,900
Online Degrees at Columbia University in the City of New York
Filter Degrees by Chemical Engineering Programs
Master's Degrees
- Master of Science in Chemical Engineering
- Master of Science in Materials Science and Engineering
Certificates
- Certificate in Materials Science
- Certificate in Materials Science - Nanotechnology