Columbia University in the City of New York
Salary Score
Bachelor's
97
Master's
91
Doctoral
98
ON THIS PAGE
rankingsFast Facts
Average Financial Aid: $55,071
Accreditation: Columbia University in the City of New York is acredited by 17 agencies
Columbia University in the City of New York Rankings by Salary Score
-
#2
2023 Best Online Master's Degrees in Civil Engineering
-
#2
2023 Best Master's in Organizational Leadership Online Programs
-
#10
2023 Best Online Master's Degrees in Healthcare Management
Salary Score for Online Degrees at Columbia University in the City of New York
Master's Degrees
Business Administration, Management and Operations | $72,314 | $162,427 | 100 |
Biomathematics, Bioinformatics, and Computational Biology | $57,410 | $105,801 | 99 |
Sustainability Studies | $61,500 | $73,816 | 96 |
Civil Engineering | $46,000 | $81,566 | 95 |
Public Health | $73,755 | $74,805 | 94 |
Computer Science | $59,469 | $133,851 | 93 |
Construction Management | $82,907 | $98,322 | 88 |
Social Work | $80,000 | $51,895 | 87 |
Ecology, Evolution, Systematics, and Population Biology | $70,167 | $78,251 | 87 |
Health and Medical Administrative Services | $66,000 | $86,682 | 85 |
Natural Resources Conservation and Research | $66,000 | $59,243 | 84 |
Operations Research | Not Reported | $111,312 | 76 |
Computer and Information Sciences, General | $49,000 | $92,223 | 70 |
Biotechnology | Not Reported | $70,194 | 65 |
Electrical, Electronics and Communications Engineering | Not Reported | $96,504 | 57 |
Mechanical Engineering | Not Reported | $78,476 | 30 |
Chemical Engineering | Not Reported | $67,852 | 26 |
Doctoral Degrees
Rehabilitation and Therapeutic Professions | $164,202 | $74,449 | 77 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $115,222 | 49 |