
Boise State University
Salary Score
Bachelor's
42
Master's
46
Doctoral
N/A
Rankings by Salary Score and Affordability
Salary Score for Online Degrees at Boise State University
Associate's Degrees
Liberal Arts and Sciences, General Studies and Humanities | $16,038 | $29,568 | 81 |
Bachelor's Degrees
Multi-/Interdisciplinary Studies, General | $24,061 | $36,016 | 79 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $16,525 | $61,487 | 69 |
Multi/Interdisciplinary Studies, Other | $21,925 | $37,723 | 58 |
Business Administration, Management and Operations | $20,977 | $43,652 | 58 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $18,000 | $66,061 | 52 |
Business/Commerce, General | $19,700 | $38,928 | 31 |
Health Professions and Related Clinical Sciences, Other | $25,569 | $29,293 | 29 |
Design and Applied Arts | $27,009 | $26,706 | 18 |
Master's Degrees
Educational/Instructional Media Design | $24,382 | $58,454 | 65 |
Business Administration, Management and Operations | $38,362 | $74,383 | 57 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $55,843 | $99,882 | 51 |
Social Work | $25,641 | $45,332 | 51 |
Educational Administration and Supervision | $20,000 | $54,807 | 47 |
Accounting and Related Services | $16,490 | $58,634 | 41 |
Teacher Education and Professional Development, Specific Subject Areas | $21,488 | $44,668 | 29 |
Special Education and Teaching | $24,134 | $43,008 | 15 |
Related Articles
2023 Nonprofit Online Colleges and Universities
View all of the non-profit colleges with online programs. Non-profit schools may offer lower tuition because their focus is on education, rather than profit.
By OnlineU Staff Writers | 8/29/2023