
Arizona State University
Salary Score
Bachelor's
68
Master's
55
Doctoral
66
ON THIS PAGE
FAQsArizona State University is a large, public, four-year university with more than 300 online programs available. The university has a physical campus in Arizona and is one of the largest colleges by enrollment in the country, serving more than 100,000 students on campus and online. Some of ASU's most popular programs include psychology, communication and media studies, and business administration. More than half of students at ASU Online are over 25 years old, making ASU a popular option for adult students returning to education.
Rankings by Salary Score and Affordability
-
#1
2023 Best Online Master's in Nutrition Programs
-
#1
2023 Best Online Master's Degrees in Biology
-
#2
2023 Most Affordable Online Journalism Degrees
-
#2
2023 Best Online Bachelor's Degrees in Public Health
-
#2
2023 Best Online Colleges in Arizona
-
#2
2023 Most Affordable Online Communications Degrees
-
#2
2023 Most Affordable Online Master's Programs in Architecture
-
#2
2023 Best Online Master's Degrees in Forensic Psychology
-
#3
2023 Best Online Master's Degrees in Counseling Psychology
-
#3
2023 Most Affordable Online Master's Degrees in Forensic Psychology
-
#4
2023 Best Online Religious Studies Degrees
-
#4
2023 Best Online Political Science Degrees
-
#4
2023 Most Affordable Online Master's Degrees in Forensic Science
-
#4
2023 Best Online Master's Degrees in English
-
#4
2023 Best Online Master's Degrees in History
-
#4
2023 Best Online Early Childhood Education Degrees
-
#5
2023 Best Online Master's Degrees in Public Health
-
#5
2023 Best Online English Degrees
-
#6
2023 Best Online Master's Degrees in Environmental Science
-
#6
2023 Best Online Bachelor's Degrees in History
-
#6
2023 Most Affordable Online Colleges for Sociology Degrees
-
#7
2023 Best Online Master's Degrees in Forensic Science
-
#7
2023 Best Online Sociology Degrees
-
#8
2023 Best Online Bachelor's Degrees in the U.S.
-
#8
2023 Best Online Sports Management Degrees
-
#8
2023 Best Online Communications Degrees
-
#8
2023 Best Online Hospitality Management Degrees
-
#8
2023 Best Online IT Degrees
-
#8
2023 Most Affordable Online Master's in Substance Abuse Counseling Degrees
-
#9
2023 Best Online Computer Science Degree Programs
-
#9
2023 Most Affordable Online Colleges for Art Degrees
-
#9
2023 Most Affordable Online Master's Degrees in Political Science
-
#10
2023 Most Affordable Online Master's Degrees in Hospitality Management
-
#10
2023 Most Affordable Bachelor's in Geographic Information Systems Online
-
#10
2023 Most Affordable Online Master's Degrees in Biology
-
#11
2023 Best Online Project Management Degrees
-
#12
2023 Best Online Master's Degrees in Project Management
-
#14
2023 Best Online Bachelor's in Supply Chain Management Programs
-
#14
2023 Best Online Master's in Supply Chain Management Degrees
-
#15
2023 Best Online Master's Degrees in Organizational Leadership
-
#18
2023 Best Online Marketing Degrees
-
#25
2023 Best Business Management Degrees Online
-
#26
2023 Best Online Liberal Studies Degrees
-
#29
2023 Best Online Psychology Degrees
Salary Score for Online Degrees at Arizona State University
Certificate Degrees
Business Administration, Management and Operations | Not Reported | $42,348 | 66 |
Hospitality Administration/Management | Not Reported | $34,477 | 45 |
Management Sciences and Quantitative Methods | Not Reported | $63,229 | 28 |
Homeland Security | Not Reported | $35,521 | 24 |
Marketing | Not Reported | $38,245 | 23 |
Bachelor's Degrees
Dance | Not Reported | $32,360 | 99 |
Rhetoric and Composition/Writing Studies | Not Reported | $43,222 | 96 |
Communication Disorders Sciences and Services | Not Reported | $32,577 | 95 |
Religion/Religious Studies | Not Reported | $38,792 | 92 |
Communication and Media Studies | Not Reported | $41,793 | 91 |
Geography and Cartography | Not Reported | $44,658 | 89 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $46,068 | 88 |
Construction Engineering | Not Reported | $78,562 | 87 |
Business Administration, Management and Operations | Not Reported | $54,221 | 86 |
Computer and Information Sciences and Support Services, Other | Not Reported | $59,572 | 84 |
Film/Video and Photographic Arts | Not Reported | $28,366 | 84 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $43,684 | 84 |
Psychology, General | Not Reported | $34,371 | 83 |
Journalism | Not Reported | $37,663 | 82 |
Sociology | Not Reported | $37,843 | 82 |
Materials Engineering | Not Reported | $71,979 | 81 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $44,388 | 80 |
Public Health | Not Reported | $40,136 | 77 |
Anthropology | Not Reported | $29,981 | 76 |
Graphic Communications | Not Reported | $34,302 | 75 |
Special Education and Teaching | Not Reported | $44,697 | 75 |
Social Work | Not Reported | $37,079 | 74 |
Computer/Information Technology Administration and Management | Not Reported | $63,878 | 74 |
Philosophy | Not Reported | $36,582 | 73 |
Criminal Justice and Corrections | Not Reported | $39,250 | 72 |
Radio, Television, and Digital Communication | Not Reported | $34,433 | 71 |
Mechanical Engineering | Not Reported | $70,739 | 71 |
Health and Physical Education/Fitness | Not Reported | $31,306 | 71 |
Marketing | Not Reported | $46,998 | 70 |
History | Not Reported | $34,494 | 69 |
Political Science and Government | Not Reported | $39,034 | 68 |
Design and Applied Arts | Not Reported | $38,633 | 67 |
English Language and Literature, General | Not Reported | $31,659 | 67 |
Romance Languages, Literatures, and Linguistics | Not Reported | $35,435 | 66 |
Multi/Interdisciplinary Studies, Other | Not Reported | $41,325 | 66 |
Computer and Information Sciences, General | Not Reported | $67,136 | 66 |
Hospitality Administration/Management | Not Reported | $37,764 | 65 |
Electrical, Electronics and Communications Engineering | Not Reported | $76,935 | 65 |
Foods, Nutrition, and Related Services | Not Reported | $32,057 | 65 |
Engineering, General | Not Reported | $70,436 | 65 |
Engineering-Related Fields | Not Reported | $69,476 | 65 |
Management Sciences and Quantitative Methods | Not Reported | $64,253 | 65 |
Accounting and Related Services | Not Reported | $54,771 | 65 |
Finance and Financial Management Services | Not Reported | $55,283 | 63 |
Computer Science | Not Reported | $77,505 | 62 |
Civil Engineering | Not Reported | $66,837 | 62 |
Entrepreneurial and Small Business Operations | Not Reported | $44,671 | 61 |
Business, Management, Marketing, and Related Support Services, Other | Not Reported | $46,648 | 59 |
Education, Other | Not Reported | $34,832 | 59 |
Public Policy Analysis | Not Reported | $45,999 | 58 |
Visual and Performing Arts, General | Not Reported | $25,433 | 57 |
Health and Medical Administrative Services | Not Reported | $44,059 | 56 |
Natural Resources Conservation and Research | Not Reported | $32,696 | 53 |
Fine and Studio Arts | Not Reported | $24,760 | 52 |
Biology, General | Not Reported | $29,759 | 52 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $70,963 | 51 |
Computer Engineering | Not Reported | $75,422 | 50 |
Biochemistry, Biophysics and Molecular Biology | Not Reported | $34,113 | 46 |
Health Services/Allied Health/Health Sciences, General | Not Reported | $30,929 | 46 |
Mathematics | Not Reported | $46,917 | 44 |
Economics | Not Reported | $48,182 | 41 |
Applied Mathematics | Not Reported | $52,457 | 39 |
Microbiological Sciences and Immunology | Not Reported | $32,433 | 36 |
Ethnic, Cultural Minority, Gender, and Group Studies | Not Reported | $27,927 | 35 |
Physics | Not Reported | $39,043 | 31 |
Chemistry | Not Reported | $33,935 | 29 |
Drama/Theatre Arts and Stagecraft | Not Reported | $17,189 | 24 |
Physical Sciences | Not Reported | $41,645 | 24 |
Community Organization and Advocacy | Not Reported | $33,371 | 24 |
International Business | Not Reported | $39,829 | 23 |
Public Relations, Advertising, and Applied Communication | Not Reported | $29,639 | 6 |
Master's Degrees
History | Not Reported | $53,012 | 96 |
Public Health | Not Reported | $75,025 | 92 |
Materials Engineering | Not Reported | $104,813 | 86 |
Business Administration, Management and Operations | Not Reported | $104,989 | 83 |
Criminal Justice and Corrections | Not Reported | $57,986 | 82 |
International Business | Not Reported | $94,050 | 78 |
Homeland Security | Not Reported | $68,331 | 76 |
English Language and Literature, General | Not Reported | $49,184 | 76 |
Engineering, General | Not Reported | $90,376 | 75 |
Foods, Nutrition, and Related Services | Not Reported | $56,246 | 75 |
Social Work | Not Reported | $50,222 | 61 |
Natural Resources Conservation and Research | Not Reported | $54,612 | 61 |
Computer Science | Not Reported | $107,953 | 55 |
International Relations and National Security Studies | Not Reported | $58,779 | 54 |
Curriculum and Instruction | Not Reported | $53,214 | 51 |
Liberal Arts and Sciences, General Studies and Humanities | Not Reported | $51,350 | 51 |
Fine and Studio Arts | Not Reported | $30,799 | 50 |
Communication and Media Studies | Not Reported | $46,392 | 49 |
Clinical, Counseling and Applied Psychology | Not Reported | $48,489 | 46 |
Teacher Education and Professional Development, Specific Subject Areas | Not Reported | $51,144 | 45 |
Human Development, Family Studies, and Related Services | Not Reported | $44,168 | 43 |
Public Administration | Not Reported | $53,508 | 42 |
Legal Professions and Studies, Other | Not Reported | $47,350 | 41 |
Educational Administration and Supervision | Not Reported | $54,324 | 38 |
Electrical, Electronics and Communications Engineering | Not Reported | $92,982 | 33 |
Biomathematics, Bioinformatics, and Computational Biology | Not Reported | $69,201 | 31 |
Teacher Education and Professional Development, Specific Levels and Methods | Not Reported | $45,780 | 30 |
Psychology, General | Not Reported | $43,577 | 29 |
Geography and Cartography | Not Reported | $55,173 | 27 |
Design and Applied Arts | Not Reported | $44,042 | 27 |
Special Education and Teaching | Not Reported | $48,787 | 24 |
Public Relations, Advertising, and Applied Communication | Not Reported | $45,938 | 20 |
Educational/Instructional Media Design | Not Reported | $58,710 | 17 |
Civil Engineering | Not Reported | $67,719 | 15 |
Business/Commerce, General | Not Reported | $43,255 | 14 |
Architectural Sciences and Technology | Not Reported | $53,136 | 13 |
Legal Research and Advanced Professional Studies | Not Reported | $50,466 | 8 |
Doctoral Degrees
Education, General | Not Reported | $88,498 | 79 |
FAQs About Arizona State University
Is ASU Legit?
Yes, ASU is a legitimate university that is accredited by the Higher Learning Commission, an institutional accreditation agency recognized by the U.S. Department of Education. If a school is accredited, it means the college and its programs have been evaluated and approved by an independent group to ensure students are getting a high quality education.
We only list accredited colleges and universities on OnlineU to help students find quality online education options.
Many students want to know if online colleges are legitimate in part because of diploma mills, which are scam colleges that pose as online and campus-based schools. Some students also might wonder about the legitimacy of an online college because of a lingering stigma against online schools. Fortunately for today's college students, online programs can be found at widely respected colleges and universities across the country — even Harvard University offers classes online.
What Is ASU Known For?
Innovation
ASU has been widely recognized as a leader in education innovation, especially for its digital learning programs. EdPlus is a department of ASU focused on making college more accessible for students by creating better online degree programs, partnering with companies to offer education benefits for employees, offering virtual reality biology labs, and other innovations in digital learning.
Inclusion
The university focuses on being accessible and inclusive for students, especially through ASU Online. EdPlus has focused on reducing barriers to student success and reaching more potential students. They've done this through various initiatives, such as risk-free online college classes, which students only pay for if they pass and want credit; professional development classes for adults looking to boost their skills; and education programs for underserved communities globally.
Growth
Over the last ten years, ASU has continued to offer more and more degree programs in person and online. As the university focused on growing its majors, boosting student success, and removing barriers for students in college, it grew enrollment from 11,500 to more than 63,000 students since 2013. Today, ASU has more than 200 online degree programs and works with over 30,000 online students.
Education Majors
ASU Online is a top school for online bachelor's degrees in education, and ranks #7 for online education degrees with the highest return on investment. Federal data from College Scorecard shows that ASU Online is most popular for psychology, communications, and business majors.
What Are the Career Outcomes and Top Employers for ASU?
Data from the labor market analytics company, Lightcast, shows that top employers for ASU graduates over the last five years include the university itself; Starbucks; tech giants Amazon, Microsoft, Intel, and Apple; Banner Health system; the Air Force; and the manufacturing companies, Northrop Grumman and Boeing.
Career outcomes depend on what kind of degree and major students choose. The number one most popular industry for ASU graduates is education, according to Lightcast data, with 15% of graduates working for an education employer. Manufacturing, finance and insurance, and retail trade are also top industries for recent graduates.
Undergraduate students with associate and bachelor's degrees from ASU most often work in software engineering, sales, and management jobs.
The most popular jobs for graduate students who earned master's and doctoral degrees from ASU are software engineers, researchers, college professors, behavior analysts, and business analysts.
How Difficult Is It To Get Into ASU?
ASU Online has an acceptance rate of 73%, meaning three out of four students who apply get in. This is significantly higher than many other colleges, many of which primarily serve students who are recent high school graduates. It's also important to note that online schools tend to serve more adult learners, many of whom are returning to school after a long break. Overall, applicants to ASU Online likely have a good chance of getting in.