2020 Most Affordable Online Master's in Human Services Degrees

These 22 schools make up the most affordable options for obtaining an online master's degree in human services, with all of their annual tuition rates priced at less than $13,000. Eastern Illinois University is the #1 school on the list, offering a tuition rate of $5,210 annually. Liberty University, ranked #2, has an annual tuition rate $5,500 for their MA: Religion: Pastoral Counseling, offering classes such as Divorce, Marriage & Blended Families and Public Policy & Advocacy Strategies.
You can read more about our ranked schools below or browse our rankings of the most affordable online bachelor's in human services degrees. View our methodology or learn more about OnlineU.
Rank | School | Annual Tuition |
---|---|---|
Eastern Illinois University | $5,210 | |
Liberty University | $5,500 | |
Wilmington University | $8,296 | |
Regent University Online | $8,925 | |
Southwestern Assemblies of God University | $8,925 | |
University of Illinois at Springfield | $8,959 | |
University of Northwestern - St. Paul | $8,982 | |
Touro University Worldwide | $9,000 | |
Sam Houston State University | $9,283 | |
Washburn University | $9,522 | |
Ottawa University Online | $9,525 | |
Saint Leo University Online | $9,990 | |
Amridge University | $10,125 | |
Houston Baptist University | $10,350 | |
Bellevue University | $10,530 | |
The University of Arizona Global Campus | $10,795 | |
Saint Mary's University of Minnesota | $11,520 | |
Nova Southeastern University | $11,700 | |
University of North Texas | $12,146 | |
Antioch University-Midwest | $12,168 | |
Malone University | $12,200 | |
California State University - Northridge | $12,705 |
Related Articles
2023 Most Affordable Online Master's Degrees in Human Resources
Find the most affordable colleges for online master’s degrees in human resources by exploring our list of ranked programs. Tuition is manually collected.
By OnlineU Staff Writers | 2/3/2023