2020 Most Affordable Online Master's in Computer Engineering

These 24 colleges offer the most affordable online master's in computer engineering programs. At #1, University of New Mexico offers an online Master of Science in Computer Engineering - Internet of Things for only $6,136 per year. Mississippi State University comes in second place, with an affordable tuition rate of $7,335 per year. Mississippi State University offers a Master of Science in Electrical and Computer Engineering with thesis and non-thesis options.
You can read more about our ranked schools below or browse our rankings of the most affordable online master's programs. View our methodology or learn more about OnlineU.
Rank | School | Annual Tuition |
---|---|---|
University of New Mexico | $6,136 | |
Mississippi State University | $7,335 | |
University of Idaho | $8,235 | |
University of South Carolina - Columbia | $8,583 | |
Old Dominion University | $8,925 | |
University of Florida | $10,350 | |
Iowa State University | $10,425 | |
Colorado State University - Fort Collins | $10,575 | |
Kansas State University | $11,473 | |
University of Arizona - Engineering | $14,925 | |
University of Utah | $15,306 | |
Florida Atlantic University | $15,372 | |
Georgia Institute of Technology | $16,500 | |
University of Michigan - Dearborn | $16,965 | |
Missouri University of Science and Technology | $18,000 | |
Kettering University | $18,240 | |
University of Delaware | $18,555 | |
University of Arizona | $19,900 | |
North Carolina State University | $20,185 | |
Purdue University - Main Campus | $20,220 | |
Southern Methodist University | $20,250 | |
Villanova University Online Graduate Programs | $21,600 | |
Worcester Polytechnic Institute | $23,490 | |
Stevens Institute of Technology | $24,780 |
Related Articles
2023 Most Affordable Online Master's Programs
Explore the most affordable online master's degree programs in 2023 and choose the one that's right for you.
By OnlineU Staff Writers | 1/23/2023