Online MBA in Technology Management
Online MBA programs focused on technology management prepare students to become executives in industries in the technology sector. Graduates holding a degree in this field might go on to become chief technology officers, information systems managers, computer system analysts, or occupy other high-level technology-related positions.
Online technology management programs teach students how to enhance business growth by implementing new technology and digital transformation. Students will take core MBA courses, such as marketing, finance and accounting, as well as technology-focused courses. The curriculum includes database management courses, featuring topics like data mining and database architecture; management technology courses, where students can learn about managerial economics, costs and operations of market, IT project management and technical operations strategies; and technology innovation courses, which present the processes by which companies run research and develop new technologies.
AACSB & ACBSP-Accredited Online MBA in Technology Management Programs
Full List | Annual Tuition | Recommend Rate | Program Accreditation |
---|---|---|---|
Full List (23) | |||
Abilene Christian University | $22,356 | 100% (1 review) | AACSB |
American Public University System | $7,005 | 69% (188 reviews) | ACBSP |
Boston University | $55,502 | 75% (4 reviews) | AACSB |
Brenau University | $13,254 | Add Review | ACBSP |
Carnegie Mellon University | $45,909 | 100% (1 review) | AACSB |
Colorado State University - Pueblo | $18,410 | 100% (1 review) | AACSB |
Colorado Technical University - Online | Not Provided | 62% (314 reviews) | ACBSP |
Florida Gulf Coast University | $31,216 | 50% (3 reviews) | AACSB |
Grand Canyon University | $11,074 | 49% (562 reviews) | ACBSP |
Henderson State University | $7,647 | 100% (1 review) | AACSB |
National University | $15,480 | 47% (388 reviews) | ACBSP |
Northeastern University | $25,085 | 60% (5 reviews) | AACSB |
Norwich University | $19,554 | 74% (19 reviews) | ACBSP |
Purdue Global | $10,662 | 72% (538 reviews) | ACBSP |
Purdue University - Main Campus | $28,794 | 100% (6 reviews) | AACSB |
Salem University | $15,800 | 100% (1 review) | ACBSP |
Southern New Hampshire University Online | $11,286 | 62% (461 reviews) | ACBSP |
Strayer University | $15,135 | 59% (217 reviews) | ACBSP |
University of Dallas | $33,750 | Add Review | AACSB |
University of Houston - Clear Lake | $18,982 | Add Review | AACSB |
The University of Texas Permian Basin | $6,664 | 50% (4 reviews) | AACSB |
University of Wisconsin-Parkside | $18,745 | 100% (1 review) | AACSB |
Western Governors University | $7,790 | 70% (759 reviews) | ACBSP |
This website offers school details to prospective students as an informational resource. The appearance of a school listing on this website should not be interpreted as an endorsement of the school by this site.
Related Articles
2023 Most Affordable Online Colleges for MBA Programs
Explore our list of colleges offering the most affordable online MBA degrees in 2023. We manually collect all the tuitions so you don't have to!
By OnlineU Staff Writers | 1/4/2023