Online MBA in Technology Management
Online MBA programs focused on technology management prepare students to become executives in industries in the technology sector. Graduates holding a degree in this field might go on to become chief technology officers, information systems managers, computer system analysts, or occupy other high-level technology-related positions.
Online technology management programs teach students how to enhance business growth by implementing new technology and digital transformation. Students will take core MBA courses, such as marketing, finance and accounting, as well as technology-focused courses. The curriculum includes database management courses, featuring topics like data mining and database architecture; management technology courses, where students can learn about managerial economics, costs and operations of market, IT project management and technical operations strategies; and technology innovation courses, which present the processes by which companies run research and develop new technologies.
AACSB & ACBSP-Accredited Online MBA in Technology Management Programs
Full List | Annual Tuition | Recommend Rate | Program Accreditation |
---|---|---|---|
Full List (27) | |||
Abilene Christian University | $22,356 | 100% (1 review) | AACSB |
American InterContinental University | Not Provided | 71% (210 reviews) | ACBSP |
American Public University System | $7,005 | 70% (181 reviews) | ACBSP |
Boston University | $55,502 | 75% (4 reviews) | AACSB |
Brenau University | $13,254 | Add Review | ACBSP |
Carnegie Mellon University | $45,909 | 100% (1 review) | AACSB |
City University of Seattle | $11,430 | 42% (19 reviews) | ACBSP |
Colorado State University - Pueblo | $18,410 | 100% (1 review) | AACSB |
Colorado Technical University - Online | Not Provided | 62% (307 reviews) | ACBSP |
Florida Gulf Coast University | $31,216 | 50% (3 reviews) | AACSB |
Grand Canyon University | $11,074 | 50% (532 reviews) | ACBSP |
Henderson State University | $7,647 | 100% (1 review) | AACSB |
Northcentral University | $18,095 | 48% (266 reviews) | ACBSP |
Northeastern University | $25,085 | 100% (3 reviews) | AACSB |
Norwich University | $19,554 | 74% (19 reviews) | ACBSP |
Purdue University - Main Campus | $28,794 | 100% (5 reviews) | AACSB |
Purdue University Global | $10,662 | 72% (465 reviews) | ACBSP |
Radford University | $21,316 | Add Review | AACSB |
Salem University | $15,800 | 100% (1 review) | ACBSP |
Southern New Hampshire University Online | $11,286 | 63% (440 reviews) | ACBSP |
Strayer University | $15,135 | 59% (215 reviews) | ACBSP |
University of Dallas | $33,750 | Add Review | AACSB |
University of Houston - Clear Lake | $18,982 | Add Review | AACSB |
University of North Carolina at Wilmington | $21,286 | 100% (1 review) | AACSB |
University of Wisconsin - Whitewater | $18,807 | Add Review | AACSB |
University of Wisconsin-Parkside | $18,745 | 100% (1 review) | AACSB |
Western Governors University | $7,790 | 72% (732 reviews) | ACBSP |
This website offers school details to prospective students as an informational resource. The appearance of a school listing on this website should not be interpreted as an endorsement of the school by this site.
Related Articles
2023 Best Online MBA Programs
Explore the best online MBA programs based on alumni salary score, and find the online graduate degree that's right for you.
By Liz Heintz | 2/3/2023