Accredited Accelerated Online MBA Programs
An accelerated online MBA program only takes six months to one year to complete, versus the traditional two years. The shortest of these online programs are six to ten months long, with the average accelerated MBA program taking at least one year to complete. Online MBAs offered at an accelerated rate are designed to equip students with the same skills and training as traditional length programs.
These online schools offer online MBA programs that can be completed in an accelerated format. With completion lengths ranging from one year to 21 months, each MBA program on this list offers students the opportunity to earn a degree in under two years.
AACSB & ACBSP Accredited Accelerated Online MBA Programs
Full List | Annual Tuition | Recommend Rate | Program Accreditation | Program Duration |
---|---|---|---|---|
Full List (197) | ||||
Alvernia University | $14,963 | Add Review | ACBSP | 1 years |
American InterContinental University | Not Provided | 71% (213 reviews) | ACBSP | 1 years |
American University | $31,113 | 100% (3 reviews) | AACSB | 1 years |
American University - MBA | $31,113 | Add Review | AACSB | 1 years |
Anderson University - SC | $10,751 | 100% (1 review) | AACSB, ACBSP | 12 months |
Angelo State University | $14,455 | 100% (1 review) | ACBSP | 1 years |
Arizona State University | $16,820 | 64% (112 reviews) | AACSB | 21 months |
Arkansas State University | $11,408 | 75% (4 reviews) | AACSB | 12 months |
Auburn University at Montgomery | $17,308 | Add Review | AACSB | 1 years |
Babson College | $89,550 | Add Review | AACSB | 18 months |
Barry University | $17,910 | Add Review | AACSB | 12 months |
Baylor University | $35,514 | Add Review | AACSB | 12 months |
Bentley University | $39,180 | Add Review | AACSB | 18 months |
Biola University | $11,394 | Add Review | ACBSP | 16 months |
Boise State University | $26,566 | 100% (1 review) | AACSB | 12 months |
Bowling Green State University - Main Campus | $15,823 | 33% (3 reviews) | AACSB | 12 months |
Brenau University | $13,254 | Add Review | ACBSP | 12 months |
California Baptist University | $13,560 | 80% (5 reviews) | ACBSP | 12 months |
California State University - Chico | $18,744 | Add Review | AACSB | 18 months |
California State University-San Bernardino | $17,890 | 0% (1 review) | AACSB | 18 months |
Capella University | $15,233 | 62% (683 reviews) | ACBSP | 14 months |
Cedarville University | $9,065 | Add Review | ACBSP | 1 years |
Central Michigan University | $17,150 | 50% (4 reviews) | AACSB | 12 months |
Clarkson University | $34,212 | Add Review | AACSB | 21 months |
Cleveland State University | $17,268 | Add Review | AACSB | 1 years |
Coastal Carolina University | $19,836 | Add Review | AACSB | 1 years |
Colorado State University - Fort Collins | $28,142 | 83% (6 reviews) | AACSB | 21 months |
Colorado State University - Pueblo | $18,410 | 100% (1 review) | AACSB | 1 years |
Colorado State University Global | $9,000 | 55% (112 reviews) | AACSB | 21 months |
Colorado Technical University - Online | Not Provided | 62% (310 reviews) | ACBSP | 12 months |
Columbus State University | $13,264 | 25% (8 reviews) | AACSB | 18 months |
Concordia University - Portland | $20,910 | 57% (49 reviews) | ACBSP | 18 months |
Delta State University | $7,671 | 0% (2 reviews) | ACBSP | 1 years |
DeSales University | $20,520 | 0% (1 review) | ACBSP | 1 years |
Dominican University | $20,884 | Add Review | AACSB, ACBSP | 18 months |
Drexel University | $36,021 | 67% (6 reviews) | AACSB | 18 months |
Eastern New Mexico University - Main Campus | $9,342 | 80% (5 reviews) | ACBSP | 12 months |
Eastern Washington University | $28,197 | 100% (1 review) | AACSB | 11 months |
Emporia State University | $22,071 | 67% (3 reviews) | AACSB | 12 months |
Fayetteville State University | $16,795 | 100% (1 review) | AACSB | 12 months |
Ferris State University | $7,608 | Add Review | ACBSP | 16 months |
Florida Agricultural and Mechanical University | $24,669 | 100% (1 review) | ACBSP | 1 years |
Florida Atlantic University | $18,482 | 67% (6 reviews) | AACSB | 16 months |
Florida Gulf Coast University | $31,216 | 50% (3 reviews) | AACSB | 12 months |
Florida International University | $24,211 | 77% (13 reviews) | AACSB | 18 months |
Florida State University | $26,707 | 100% (1 review) | AACSB | 1 years |
Frostburg State University | $12,790 | 100% (1 review) | AACSB | 12 months |
Gardner Webb University | $9,050 | 100% (1 review) | ACBSP | 10 months |
George Mason University | $36,960 | 0% (1 review) | AACSB | 20 months |
Georgia College & State University | $20,868 | Add Review | AACSB | 20 months |
Georgia Southern University | $21,982 | Add Review | AACSB | 21 months |
Grand Canyon University | $11,074 | 49% (550 reviews) | ACBSP | 12 months |
Henderson State University | $7,647 | 100% (1 review) | AACSB | 14 months |
Jackson State University | $9,445 | Add Review | AACSB | 12 months |
Jacksonville State University | $20,200 | 67% (3 reviews) | AACSB | 18 months |
Jacksonville University | $14,706 | 88% (8 reviews) | AACSB | 12 months |
John Brown University | $14,400 | 67% (3 reviews) | ACBSP | 22 months |
Kennesaw State University | $22,558 | 67% (6 reviews) | AACSB | 20 months |
Kent State University at Kent | $21,952 | 100% (1 review) | AACSB | 12 months |
La Salle University | $25,630 | Add Review | AACSB | 14 months |
Lamar University | $15,860 | 47% (17 reviews) | AACSB | 16 months |
Lehigh University | $27,130 | Add Review | AACSB | 16 months |
Lewis University | $14,550 | 50% (2 reviews) | ACBSP | 12 months |
Liberty University | $8,475 | 57% (333 reviews) | ACBSP | 1.5 years |
Lindenwood University | $18,100 | 75% (4 reviews) | ACBSP | 15 months |
Longwood University | $20,412 | 0% (3 reviews) | AACSB | 10 months |
Louisiana State University - Shreveport | $19,846 | 67% (18 reviews) | AACSB | 10 months |
Louisiana Tech University | $16,344 | 100% (1 review) | AACSB | 1 years |
Loyola University New Orleans | $16,240 | Add Review | AACSB | 12 months |
Malone University | $11,180 | Add Review | ACBSP | 12 months |
Maryville University | $15,646 | 33% (45 reviews) | ACBSP | 1 years |
McNeese State University | $16,157 | 100% (1 review) | AACSB | 18 months |
Mercer University | $15,722 | Add Review | AACSB | 12 months |
Midwestern State University | $7,779 | 75% (4 reviews) | AACSB | 1 years |
Mississippi College | $12,130 | 0% (1 review) | AACSB, ACBSP | 1 years |
Missouri University of Science and Technology | $30,912 | Add Review | AACSB | 18 months |
Morehead State University | $10,512 | Add Review | AACSB | 1 years |
Mount Vernon Nazarene University | $8,964 | 0% (2 reviews) | ACBSP | 19 months |
Murray State University | $14,400 | Add Review | AACSB | 12 months |
North Carolina State University | $28,999 | 50% (2 reviews) | AACSB | 21 months |
Northcentral University | $18,095 | 48% (267 reviews) | ACBSP | 1 years |
Northern Illinois University | $11,280 | 100% (1 review) | AACSB | 16 months |
Northwest Missouri State University | $7,023 | 50% (2 reviews) | ACBSP | 12 months |
Northwest Nazarene University | $10,749 | Add Review | ACBSP | 12 months |
Northwood University - Michigan | $37,080 | Add Review | ACBSP | 12 months |
Norwich University | $19,554 | 74% (19 reviews) | ACBSP | 18 months |
Oklahoma State University - Main Campus | $23,963 | Add Review | AACSB | 12 months |
Old Dominion University | $33,192 | 64% (11 reviews) | AACSB | 21 months |
Oregon State University | $26,844 | 57% (7 reviews) | AACSB | 21 months |
PennWest California | $18,508 | 75% (16 reviews) | ACBSP | 1 years |
Pepperdine University | $35,020 | 0% (1 review) | AACSB | 20 months |
Pfeiffer University | $12,600 | Add Review | ACBSP | 15 months |
Pittsburg State University | $19,154 | 0% (1 review) | AACSB | 12 months |
Portland State University | $19,347 | 100% (5 reviews) | AACSB | 21 months |
Purdue University - Main Campus | $28,794 | 100% (5 reviews) | AACSB | 21 months |
Queens University of Charlotte | $14,390 | Add Review | AACSB | 18 months |
Regent University Online | $16,952 | 36% (25 reviews) | ACBSP | 16 months |
Rider University | $21,398 | Add Review | AACSB | 12 months |
Rochester Institute of Technology | $47,818 | Add Review | AACSB | 17 months |
Rowan University | $15,787 | 100% (1 review) | AACSB | 24 months |
Saint Joseph's University | $17,334 | Add Review | AACSB | 1 years |
Saint Leo University Online | $7,296 | 61% (101 reviews) | ACBSP | 1 years |
Saint Xavier University | $16,450 | Add Review | AACSB | 1 years |
Salem University | $15,800 | 100% (1 review) | ACBSP | 12 months |
Southeast Missouri State University | $10,513 | 100% (1 review) | AACSB | 1 years |
Southeastern Oklahoma State University | $11,178 | 100% (1 review) | AACSB | 12 months |
Southeastern University | $13,430 | 100% (1 review) | ACBSP | 15 months |
Southern Illinois University - Carbondale | $32,728 | Add Review | AACSB | 23 months |
Southern New Hampshire University Online | $11,286 | 62% (451 reviews) | ACBSP | 1 years |
Southern Oregon University | $22,314 | Add Review | ACBSP | 16 months |
Southern Utah University | $24,548 | 50% (2 reviews) | AACSB | 12 months |
St. Bonaventure University Online | $13,860 | Add Review | AACSB | 20 months |
St. John's University | $28,909 | Add Review | AACSB | 18 months |
Stephen F. Austin State University | $14,869 | 100% (1 review) | AACSB | 1 years |
Tarleton State University | $14,811 | 50% (2 reviews) | ACBSP | 12 months |
Temple University | $24,236 | 100% (1 review) | AACSB | 20 months |
Tennessee Tech University | $26,078 | Add Review | AACSB | 1 years |
Texas A&M International University | $14,846 | Add Review | AACSB | 15 months |
Texas A&M University - Kingsville | $13,763 | Add Review | AACSB | 12 months |
Texas A&M University-Corpus Christi | $15,488 | 33% (3 reviews) | AACSB | 12 months |
Texas Tech University | $15,651 | 0% (3 reviews) | AACSB | 1 years |
Thomas Edison State University | $12,024 | 58% (74 reviews) | ACBSP | 15 months |
Troy University | $16,156 | 50% (12 reviews) | AACSB, ACBSP | 1 year |
Union University | $9,022 | Add Review | AACSB | 12 months |
University of Alabama at Birmingham | $19,188 | 100% (1 review) | AACSB | 1 years |
University of Alaska Fairbanks | $24,193 | Add Review | AACSB | 1 years |
University of Arizona | $12,373 | 80% (5 reviews) | AACSB | 14 months |
University of Bridgeport | $21,202 | 0% (1 review) | ACBSP | 1 years |
University of Central Arkansas | $11,558 | Add Review | AACSB | 1 years |
University of Cincinnati | $26,210 | 83% (6 reviews) | AACSB | 1 years |
University of Colorado Colorado Springs | $24,438 | 33% (3 reviews) | AACSB | 18 months |
University of Dallas | $33,750 | Add Review | AACSB | 1 years |
University of Dayton | $17,240 | Add Review | AACSB | 12 months |
University of Delaware | $34,956 | 0% (1 review) | AACSB | 16 months |
University of Denver | $51,639 | 0% (2 reviews) | AACSB | 21 months |
The University of Findlay | $16,900 | Add Review | ACBSP | 1 years |
University of Florida | $30,130 | 60% (5 reviews) | AACSB | 1 years |
University of Houston - Clear Lake | $18,982 | Add Review | AACSB | 14 months |
University of Houston - Victoria | $15,495 | 100% (1 review) | AACSB | 16 months |
University of Illinois Urbana - Champaign | $31,490 | 100% (1 review) | AACSB | 23 months |
University of Kentucky | $32,564 | 80% (5 reviews) | AACSB | 20 months |
University of La Verne | $14,436 | 100% (1 review) | AACSB | 1 years |
University of Louisiana - Lafayette | $23,876 | Add Review | AACSB | 15 months |
University of Louisville | $27,310 | Add Review | AACSB | 20 months |
University of Maine | $27,635 | Add Review | AACSB | 1 years |
University of Maryland - College Park | $30,885 | 50% (4 reviews) | AACSB | 21 months |
University of Massachusetts - Lowell | $26,940 | 86% (7 reviews) | AACSB | 12 months |
University of Michigan - Dearborn | $23,550 | Add Review | AACSB | 12 months |
University of Michigan - Flint | $17,523 | Add Review | AACSB | 20 months |
University of Nebraska - Lincoln | $18,879 | Add Review | AACSB | 1.5 years |
University of North Alabama | $13,860 | Add Review | AACSB, ACBSP | 12 months |
University of North Carolina at Chapel Hill | $30,248 | 100% (4 reviews) | AACSB | 18 months |
University of North Carolina at Pembroke | $18,834 | 0% (1 review) | AACSB | 12 months |
University of North Carolina at Wilmington | $21,286 | 100% (1 review) | AACSB | 12 months |
University of North Dakota | $19,958 | 67% (3 reviews) | AACSB | 1.5 years |
University of North Texas | $15,384 | 60% (5 reviews) | AACSB | 14 months |
University of Northern Colorado | $21,647 | 0% (2 reviews) | AACSB | 12 months |
University of Northwestern Ohio | $10,714 | Add Review | ACBSP | 18 months |
University of Phoenix | $16,752 | 60% (1151 reviews) | ACBSP | 18 months |
University of Redlands | $22,192 | Add Review | ACBSP | 18 months |
University of Saint Francis | $10,440 | 0% (1 review) | ACBSP | 12 months |
University of South Carolina-Aiken | $30,122 | Add Review | AACSB | 12 months |
University of South Florida Online | $21,126 | 50% (4 reviews) | AACSB | 1 years |
University of Southern California | $47,107 | 62% (13 reviews) | AACSB | 21 months |
University of Southern Indiana | $19,088 | 100% (1 review) | AACSB | 11 months |
University of Southern Mississippi | $10,896 | 0% (1 review) | AACSB | 1 years |
University of St. Francis | $13,839 | 100% (1 review) | ACBSP | 1 years |
The University of Tennessee - Martin | $16,656 | Add Review | AACSB | 18 months |
The University of Texas at Arlington | $22,980 | 30% (30 reviews) | AACSB | 16 months |
The University of Texas at Dallas | $27,796 | Add Review | AACSB | 21 months |
The University of Texas at Tyler | $16,056 | 75% (4 reviews) | AACSB | 12 months |
The University of Texas Permian Basin | $6,664 | 67% (3 reviews) | AACSB | 1 years |
University of the Incarnate Word | $19,122 | 100% (2 reviews) | ACBSP | 10 months |
University of West Alabama | $13,546 | 60% (5 reviews) | ACBSP | 1 years |
The University of West Florida | $24,894 | 67% (6 reviews) | AACSB | 14 months |
University of Wisconsin - Milwaukee | $25,282 | 0% (1 review) | AACSB | 1 years |
University of Wisconsin - Oshkosh | $18,341 | 80% (5 reviews) | AACSB | 16 months |
University of Wisconsin - Whitewater | $18,807 | Add Review | AACSB | 12 months |
University of Wisconsin-Parkside | $18,745 | 100% (1 review) | AACSB | 12 months |
University of Wyoming | $16,009 | 100% (2 reviews) | AACSB | 18 months |
Utah State University | $21,334 | 100% (11 reviews) | AACSB | 1 years |
Valdosta State University | $18,682 | 100% (3 reviews) | AACSB | 1.5 years |
Valparaiso University | $12,220 | Add Review | AACSB | 1 years |
Villanova University | $20,606 | 100% (1 review) | AACSB | 21 months |
Walden University | Not Provided | 51% (688 reviews) | ACBSP | 12 months |
Washington State University | $26,850 | 62% (13 reviews) | AACSB | 22 months |
Webster University | $13,500 | 71% (7 reviews) | ACBSP | 1 years |
West Texas A&M University | $7,727 | Add Review | AACSB | 12 months |
West Virginia University | $26,154 | 100% (1 review) | AACSB | 21 months |
Western Governors University | $7,790 | 71% (748 reviews) | ACBSP | 1 year |
Western Illinois University | $11,803 | Add Review | AACSB | 1 years |
Western Kentucky University | $18,340 | 100% (1 review) | AACSB | 12 months |
Western New England University | $25,056 | Add Review | AACSB | 1 years |
Wheeling University | $9,710 | Add Review | ACBSP | 1 years |
Widener University | $24,130 | Add Review | AACSB | 1 years |
William Paterson University of New Jersey | $20,484 | Add Review | AACSB | 12 months |
Youngstown State University | $12,975 | 0% (2 reviews) | AACSB | 12 months |
Who Should Consider an Accelerated Online MBA?
Accelerated programs may appeal in particular to students with undergraduate degrees in business. Many accelerated online MBA programs provide opportunities for students with undergraduate business degrees to opt out of some graduate classes to further accelerate the program. In general, accelerated online MBAs are a better fit for individuals with a small window of focused time, a desire to earn the degree quickly, and a solid background in business. The traditional online program works best for students with full-time jobs, who need to take one class at a time, or have other obligations to manage.
Things to Know About Accelerated MBAs
Before selecting an accelerated program, prospective students should keep in mind that the faster the program, the more concentrated the material. Online curriculum is somewhat flexible, but a high concentration of content can overwhelm those who are new in the business world. An accelerated online program requires more organization and diligence, with an expectation that students are ready to work hard and submit high-quality work.
There may be financial incentives to completing an accelerated MBA; the cost of accelerated online MBA programs can range from $10,000 to $30,000+ versus the traditional online MBA cost of $20,000 to $70,000+.
It is also important to note that, while technology allows for more personal interaction than one might expect in an online course, there are elements of the full immersion campus-based MBA experience that could be lost in an online program. The business world is all about networking, face-to-face conversations, working as a team, and interpersonal relationships. Depending on a student's personality it might be wise to find an online program with a local school that offers in-person experiences and interactions.
This website offers school details to prospective students as an informational resource. The appearance of a school listing on this website should not be interpreted as an endorsement of the school by this site.
Related Articles
2023 Best Online MBA Programs
Explore the best online MBA programs based on alumni salary score, and find the online graduate degree that's right for you.
By OnlineU Staff Writers | 2/3/2023